Karachi, January 29, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
ALTN Altern Energy 1000 43.70 43.80 43.80 43.50 43.65 -0.05
EPQL Engro Powergen 15000 34.89 34.45 34.99 34.00 34.50 -0.39
HUBC Hub Power Co. 1057500 98.92 98.80 99.25 98.50 99.05 0.13
KAPCO Kot Addu Power 230500 58.05 58.00 58.00 57.70 57.80 -0.25
KEL K-Electric Ltd. 2129000 6.89 6.85 6.89 6.71 6.73 -0.16
KOHE Kohinoor Energy 2000 41.00 40.80 40.80 40.80 40.80 -0.20
LPL Lalpir Power 29500 22.34 21.90 21.90 21.70 21.80 -0.54
NCPL Nishat ChunPow 454000 30.70 30.50 30.50 30.10 30.25 -0.45
NPL Nishat Power 23000 32.95 32.94 32.95 32.40 32.40 -0.55
PKGP Pakgen Power 21500 21.97 21.75 21.97 21.41 21.63 -0.34
SPWL Saif Power Ltd. 193000 28.73 28.76 28.80 28.20 28.24 -0.49
TSPL Tri-Star Power XD 25500 6.40 6.22 6.25 6.00 6.22 -0.18
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk