Karachi, January 02, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AVN Avanceon Ltd 97500 35.18 35.13 35.45 34.95 35.07 -0.11
HUMNL Hum Network 365500 8.29 8.28 8.45 8.23 8.38 0.09
MDTL Media Times Ltd 120000 1.65 1.77 1.77 1.51 1.65 0.00
NETSOL Netsol Tech. 16000 64.38 65.84 65.85 63.50 65.38 1.00
PTC P.T.C.L. 4448000 13.34 13.10 13.50 13.00 13.21 -0.13
SYS Systems Limited 197500 75.00 74.85 76.00 73.11 75.32 0.32
TELE Telecard Limited 270500 1.98 2.00 2.09 1.97 2.06 0.08
TRG TRG Pak Ltd 20767000 30.76 30.30 31.42 29.35 29.70 -1.06
WTL WorldCall Telecom 4030500 2.81 2.81 2.84 2.77 2.79 -0.02
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk