Karachi, January 15, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AVN Avanceon Ltd 89500 38.49 37.25 38.00 36.90 37.08 -1.41
HUMNL Hum Network 51500 8.68 8.61 8.61 8.30 8.35 -0.33
MDTL Media Times Ltd 280000 1.64 1.68 1.72 1.56 1.58 -0.06
NETSOL Netsol Tech. 25500 66.54 65.98 66.80 64.50 65.46 -1.08
PTC P.T.C.L. 729000 13.35 13.29 13.60 13.00 13.05 -0.30
SYS Systems Limited 56500 82.61 82.10 82.90 81.10 81.99 -0.62
TELE Telecard Limited 92500 2.05 2.12 2.12 2.05 2.09 0.04
TRG TRG Pak Ltd 8556500 32.89 32.60 32.84 31.25 31.25 -1.64
WTL WorldCall Telecom 2805000 2.80 2.85 2.89 2.79 2.81 0.01
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk