Karachi, January 16, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AVN Avanceon Ltd 75500 37.08 37.47 38.50 37.47 37.51 0.43
HUMNL Hum Network 6000 8.35 8.52 8.52 8.52 8.52 0.17
MDTL Media Times Ltd 152000 1.58 1.66 1.68 1.59 1.60 0.02
NETSOL Netsol Tech. 149000 65.46 65.80 66.00 64.00 64.72 -0.74
PAKD Pak DatacomXD 2000 57.33 59.85 59.98 59.85 59.98 2.65
PTC P.T.C.L. 552500 13.05 13.24 13.44 12.81 13.07 0.02
SYS Systems Limited 33500 81.99 82.95 83.45 80.40 80.72 -1.27
TELE Telecard Limited 186500 2.09 2.11 2.17 2.05 2.06 -0.03
TRG TRG Pak Ltd 7797500 31.25 31.15 32.37 31.00 31.50 0.25
WTL WorldCall Telecom 7018500 2.81 2.88 2.91 2.79 2.80 -0.01
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk