Karachi, January 17, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AVN Avanceon Ltd 84000 37.51 37.60 38.61 37.50 38.60 1.09
HUMNL Hum Network 349000 8.52 8.54 8.91 8.52 8.73 0.21
MDTL Media Times Ltd 1084500 1.60 1.71 1.86 1.65 1.83 0.23
NETSOL Netsol Tech. 38500 64.72 64.50 64.90 63.00 63.62 -1.10
PAKD Pak DatacomXD 2000 59.98 57.01 57.01 56.99 56.99 -2.99
PTC P.T.C.L. 198500 13.07 13.11 13.25 13.05 13.15 0.08
SYS Systems Limited 51500 80.72 81.85 83.50 81.75 83.00 2.28
TELE Telecard Limited 74000 2.06 2.01 2.16 2.01 2.08 0.02
TRG TRG Pak Ltd 4346000 31.50 31.49 32.42 31.10 32.23 0.73
WTL WorldCall Telecom 2490500 2.80 2.84 2.88 2.80 2.84 0.04
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk