Karachi, January 25, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AVN Avanceon Ltd 177000 40.32 40.30 40.95 40.00 40.48 0.16
HUMNL Hum Network 2496500 9.04 9.10 9.75 9.10 9.59 0.55
MDTL Media Times Ltd 413000 1.80 1.80 1.92 1.80 1.85 0.05
NETSOL Netsol Tech. 51000 65.55 65.70 65.70 64.44 64.88 -0.67
PAKD Pak Datacom 4000 57.07 55.41 57.98 55.41 57.98 0.91
PTC P.T.C.L. 206000 13.38 13.45 13.59 13.32 13.42 0.04
SYS Systems Limited 77500 84.64 86.00 86.40 84.00 84.94 0.30
TELE Telecard Limited 54500 2.21 2.20 2.27 2.20 2.24 0.03
TRG TRG Pak Ltd 8343500 34.65 34.60 34.94 34.10 34.79 0.14
WTL WorldCall Telecom 2551000 2.80 2.83 2.84 2.80 2.82 0.02
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk