Karachi, January 26, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AVN Avanceon Ltd 107500 40.48 40.15 40.80 39.51 40.57 0.09
HUMNL Hum Network 1710000 9.59 9.70 9.80 9.35 9.77 0.18
MDTL Media Times Ltd 563000 1.85 1.85 1.86 1.80 1.85 0.00
NETSOL Netsol Tech. 38500 64.88 64.00 65.15 64.00 65.12 0.24
PTC P.T.C.L. 202000 13.42 13.42 13.55 13.36 13.43 0.01
SYS Systems Limited 378500 84.94 83.50 88.35 83.50 87.21 2.27
TELE Telecard Limited 52000 2.24 2.25 2.25 2.20 2.23 -0.01
TRG TRG Pak Ltd 10199000 34.79 34.60 35.42 34.50 34.73 -0.06
WTL WorldCall Telecom 2992000 2.82 2.82 2.83 2.79 2.80 -0.02
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk