Karachi, January 29, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TEXTILE COMPOSITE
ANL Azgard Nine 3211000 15.17 15.25 15.30 14.79 14.88 -0.29
ARUJ Aruj Industries 500 27.50 26.13 26.13 26.13 27.50 0.00
CRTM Crescent Tex. 37500 32.60 32.10 32.10 31.00 31.29 -1.31
GATM Gul Ahmed 82000 39.46 39.50 39.84 39.22 39.69 0.23
GFIL Ghazi Fabrics 5500 3.90 3.90 3.90 3.89 3.90 0.00
HAEL Hala Enterprise 3000 7.21 6.87 6.87 6.80 6.80 -0.41
JUBS Jubilee Spinning 5500 5.72 5.35 5.35 5.30 5.30 -0.42
KML Kohinoor Mills 1000 38.00 38.00 38.00 38.00 38.00 0.00
KOIL Kohinoor Ind. 73000 4.48 4.35 4.41 4.35 4.40 -0.08
KTML Kohinoor Textile 7000 76.26 75.00 75.01 75.00 75.01 -1.25
MTIL Mian Textile 10500 3.05 3.01 3.15 3.00 3.00 -0.05
NCL Nishat (Chun.) 888000 54.70 54.60 55.01 54.00 54.20 -0.50
NML Nishat Mills Ltd 241800 168.75 168.70 168.70 165.00 166.04 -2.71
REDCO Redco Textile 6000 4.26 4.80 4.80 4.30 4.44 0.18
SFAT Safa Textile 3500 15.00 14.25 14.50 14.25 14.46 -0.54
SURC Suraj Cotton 1500 151.61 150.00 154.00 150.00 154.00 2.39
TOWL Towellers Limited 1600 99.90 95.51 95.51 94.91 94.97 -4.93
ZAHID ZahidJee Tex. 1500 13.80 13.55 14.00 13.55 14.00 0.20
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk