Karachi, January 22, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TEXTILE SPINNING
AMTEX Amtex Limited 19699500 1.30 1.68 2.08 1.49 1.88 0.58
BILF Bilal Fibres 545000 3.78 3.70 4.40 3.67 4.01 0.23
CCM Crescent Cotton 500 29.00 30.40 30.40 30.40 30.40 1.40
CTM Colony Tex.Mills Lt 2079000 4.92 5.00 5.20 4.90 5.03 0.11
CWSM Chakwal Spinning 582000 4.07 4.09 4.50 4.09 4.20 0.13
DFSM Dewan Farooque Sp. 133000 3.12 3.29 3.39 3.10 3.31 0.19
DKTM Dewan Khalid 1500 3.40 3.50 3.60 3.50 3.50 0.10
DSIL D.S. Ind. Ltd. 272500 2.50 2.45 2.65 2.45 2.60 0.10
DSML Dar-es-Salaam 500 6.05 6.05 6.05 6.05 6.05 0.00
ELCM Elahi Cotton 500 37.75 39.63 39.63 39.63 39.63 1.88
FZCM Fazal Cloth 200 164.50 170.98 171.00 170.98 170.99 6.49
GADT Gadoon Textile 9600 229.95 228.00 234.70 226.10 229.70 -0.25
HIRAT Hira Textile 205500 9.10 9.10 9.17 9.00 9.08 -0.02
IDRT Idrees TextileXD 500 15.00 14.26 14.26 14.26 14.26 -0.74
JATM J.A.Textile 54500 7.50 7.62 7.80 6.83 6.97 -0.53
JDMT Janana D Mal 1000 85.00 89.25 89.25 89.25 89.25 4.25
JKSM J.K.Spinning 4000 20.58 21.60 21.60 21.59 21.60 1.02
KOSM Kohinoor Spining 232500 3.95 4.09 4.18 4.00 4.08 0.13
OML Olympia Mills 2500 12.10 12.00 12.88 12.00 12.88 0.78
PRET Premium Tex.XD 1100 177.12 175.75 185.97 175.75 185.49 8.37
RCML Reliance Cotton 200 136.12 142.92 142.92 142.92 142.92 6.80
RUBY Ruby Textile 6500 3.80 4.30 4.50 4.10 4.18 0.38
SAIF Saif Textile 11500 19.95 19.70 19.85 19.70 19.75 -0.20
SANE Salman Noman 1500 2.96 2.85 2.92 2.80 2.92 -0.04
SERT Service Textile 4500 10.70 11.70 11.70 11.70 11.70 1.00
SJTM Sajjad Tex. 7500 4.45 4.68 4.68 3.76 3.97 -0.48
SZTM Shahzad Tex. 500 30.00 28.75 28.75 28.75 28.75 -1.25
TATM Tata Textile 35000 34.09 35.70 35.79 35.70 35.79 1.70
UNITY Unity Foods Ltd 2484000 22.30 22.47 22.90 21.75 22.00 -0.30
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk