Karachi, January 08, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CABLE and ELECTRICAL GOODS
EMCO EMCO Industries 5000 18.95 19.89 19.89 19.80 19.80 0.85
JOPP Johnson and Philips 3500 20.17 20.99 20.99 20.35 20.40 0.23
PAEL Pak Elektron 9793500 52.34 52.69 53.20 51.25 51.69 -0.65
PCAL Pakistan Cables 36800 222.32 223.00 233.40 220.00 223.47 1.15
SIEM Siemens Pak. 3050 963.85 968.99 977.92 968.00 970.75 6.90
SING Singer Pak. 219000 39.57 40.45 40.50 39.22 39.81 0.24
TPL TPL Corp Ltd 1772500 8.20 8.05 8.35 8.05 8.13 -0.07
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk