/

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 04-01-2018

Karachi, January 04, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 21.73 0.00 21.72 0.00 21.72 -0.01
AKBL-CJAN AKBL-CJAN 0 21.57 0.00 21.55 0.00 21.55 -0.02
AKBL-CMAR AKBL-CMAR 0 21.95 0.00 21.93 0.00 21.93 -0.02
AKBL-JAN AKBL-JAN 237 21.38 21.58 22.31 21.10 21.57 0.19
ASTL-CFEB ASTL-CFEB 0 94.97 0.00 95.33 0.00 95.33 0.36
ASTL-CJAN ASTL-CJAN 0 94.23 0.00 94.59 0.00 94.59 0.36
ATRL-CFEB ATRL-CFEB 0 249.06 0.00 246.47 0.00 246.47 -2.59
ATRL-CJAN ATRL-CJAN 0 247.12 0.00 244.55 0.00 244.55 -2.57
ATRL-CMAR ATRL-CMAR 0 251.49 0.00 248.87 0.00 248.87 -2.62
ATRL-JAN ATRL-JAN 1896 246.15 247.45 248.00 243.10 243.69 -2.46
BAFL-CFEB BAFL-CFEB 0 45.80 0.00 46.29 0.00 46.29 0.49
BAFL-CJAN BAFL-CJAN 0 45.45 0.00 45.93 0.00 45.93 0.48
BAFL-CMAR BAFL-CMAR 0 46.25 0.00 46.74 0.00 46.74 0.49
BAFL-JAN BAFL-JAN 140 45.45 45.25 46.15 45.00 45.96 0.51
BOP-CFEB BOP-CFEB 0 9.02 0.00 8.92 0.00 8.92 -0.10
BOP-CJAN BOP-CJAN 0 8.95 0.00 8.85 0.00 8.85 -0.10
BOP-CMAR BOP-CMAR 0 9.11 0.00 9.01 0.00 9.01 -0.10
BOP-JAN BOP-JAN 3607 8.94 8.95 9.03 8.70 8.85 -0.09
DGKC-CFEB DGKC-CFEB 0 145.29 0.00 143.83 0.00 143.83 -1.46
DGKC-CJAN DGKC-CJAN 0 144.16 0.00 142.71 0.00 142.71 -1.45
DGKC-CMAR DGKC-CMAR 0 146.71 0.00 145.23 0.00 145.23 -1.48
DGKC-JAN DGKC-JAN 1952 143.30 142.05 143.30 140.80 142.18 -1.12
EFERT-CFEB EFERT-CFEB 0 69.39 0.00 69.34 0.00 69.34 -0.05
EFERT-CJAN EFERT-CJAN 0 68.85 0.00 68.80 0.00 68.80 -0.05
EFERT-CMAR EFERT-CMAR 0 70.07 0.00 70.01 0.00 70.01 -0.06
EFERT-JAN EFERT-JAN 271 68.49 68.40 69.00 68.31 68.67 0.18
EFOODS-CFEB EFOODS-CFEB 0 78.61 0.00 79.08 0.00 79.08 0.47
EFOODS-CJAN EFOODS-CJAN 0 77.99 0.00 78.46 0.00 78.46 0.47
EFOODS-CMAR EFOODS-CMAR 0 79.37 0.00 79.85 0.00 79.85 0.48
EFOODS-JAN EFOODS-JAN 836 75.39 76.00 77.99 75.71 77.29 1.90
ENGRO-CFEB ENGRO-CFEB 0 285.62 0.00 288.77 0.00 288.77 3.15
ENGRO-CJAN ENGRO-CJAN 0 283.40 0.00 286.52 0.00 286.52 3.12
ENGRO-CMAR ENGRO-CMAR 0 288.40 0.00 291.58 0.00 291.58 3.18
ENGRO-JAN ENGRO-JAN 1142 281.48 281.05 286.49 280.51 284.93 3.45
FCCL-CFEB FCCL-CFEB 0 26.42 0.00 27.20 0.00 27.20 0.78
FCCL-CJAN FCCL-CJAN 0 26.22 0.00 26.99 0.00 26.99 0.77
FCCL-CMAR FCCL-CMAR 0 26.68 0.00 27.47 0.00 27.47 0.79
FCCL-JAN FCCL-JAN 9659 26.16 26.16 27.46 25.70 26.89 0.73
FFBL-CFEB FFBL-CFEB 0 36.52 0.00 36.34 0.00 36.34 -0.18
FFBL-CJAN FFBL-CJAN 0 36.23 0.00 36.05 0.00 36.05 -0.18
FFBL-CMAR FFBL-CMAR 0 36.87 0.00 36.69 0.00 36.69 -0.18
FFBL-JAN FFBL-JAN 464 35.85 36.10 36.20 35.92 36.00 0.15
FFC-CFEB FFC-CFEB 0 81.64 0.00 82.74 0.00 82.74 1.10
FFC-CJAN FFC-CJAN 0 81.00 0.00 82.09 0.00 82.09 1.09
FFC-CMAR FFC-CMAR 0 82.44 0.00 83.54 0.00 83.54 1.10
FFC-JAN FFC-JAN 749 80.70 81.23 82.48 81.23 81.89 1.19
GATM-CFEB GATM-CFEB 0 38.84 0.00 38.56 0.00 38.56 -0.28
GATM-CJAN GATM-CJAN 0 38.54 0.00 38.26 0.00 38.26 -0.28
GATM-CMAR GATM-CMAR 0 39.22 0.00 38.93 0.00 38.93 -0.29
GATM-JAN GATM-JAN 173 38.59 38.40 38.93 37.95 38.00 -0.59
HBL-CFEB HBL-CFEB 0 180.67 0.00 184.30 0.00 184.30 3.63
HBL-CJAN HBL-CJAN 0 179.27 0.00 182.87 0.00 182.87 3.60
HBL-CMAR HBL-CMAR 0 182.43 0.00 186.10 0.00 186.10 3.67
HBL-JAN HBL-JAN 194 178.01 178.90 182.90 178.55 182.12 4.11
HUBC-CFEB HUBC-CFEB 0 93.50 0.00 93.73 0.00 93.73 0.23
HUBC-CJAN HUBC-CJAN 0 92.77 0.00 93.00 0.00 93.00 0.23
HUBC-CMAR HUBC-CMAR 0 94.41 0.00 94.64 0.00 94.64 0.23
HUBC-JAN HUBC-JAN 7 91.92 92.50 92.51 92.50 92.51 0.59
ISL-CFEB ISL-CFEB 0 110.51 0.00 109.73 0.00 109.73 -0.78
ISL-CJAN ISL-CJAN 0 109.65 0.00 108.87 0.00 108.87 -0.78
ISL-CMAR ISL-CMAR 0 111.58 0.00 110.80 0.00 110.80 -0.78
ISL-JAN ISL-JAN 2767 108.68 108.89 108.89 106.50 108.15 -0.53
KEL-CFEB KEL-CFEB 0 6.85 0.00 7.05 0.00 7.05 0.20
KEL-CJAN KEL-CJAN 0 6.80 0.00 6.99 0.00 6.99 0.19
KEL-CMAR KEL-CMAR 0 6.92 0.00 7.11 0.00 7.11 0.19
KEL-JAN KEL-JAN 8077 6.76 6.85 7.08 6.85 6.98 0.22
MCB-CFEB MCB-CFEB 0 219.80 0.00 219.15 0.00 219.15 -0.65
MCB-CJAN MCB-CJAN 0 218.09 0.00 217.44 0.00 217.44 -0.65
MCB-CMAR MCB-CMAR 0 221.94 0.00 221.28 0.00 221.28 -0.66
MCB-JAN MCB-JAN 205 217.25 215.00 216.99 214.50 216.25 -1.00
MLCF-CFEB MLCF-CFEB 0 72.40 0.00 74.48 0.00 74.48 2.08
MLCF-CJAN MLCF-CJAN 0 71.83 0.00 73.90 0.00 73.90 2.07
MLCF-CMAR MLCF-CMAR 0 73.10 0.00 75.20 0.00 75.20 2.10
MLCF-JAN MLCF-JAN 976 71.57 71.20 73.73 71.20 73.53 1.96
NBP-CFEB NBP-CFEB 0 49.18 0.00 50.65 0.00 50.65 1.47
NBP-CJAN NBP-CJAN 0 48.80 0.00 50.26 0.00 50.26 1.46
NBP-CMAR NBP-CMAR 0 49.66 0.00 51.14 0.00 51.14 1.48
NBP-JAN NBP-JAN 384 48.90 48.68 50.30 48.68 49.86 0.96
NCL-CFEB NCL-CFEB 0 49.78 0.00 49.87 0.00 49.87 0.09
NCL-CJAN NCL-CJAN 0 49.39 0.00 49.48 0.00 49.48 0.09
NCL-CMAR NCL-CMAR 0 50.26 0.00 50.36 0.00 50.36 0.10
NCL-JAN NCL-JAN 272 49.07 49.00 49.88 48.50 48.92 -0.15
NML-CFEB NML-CFEB 0 157.44 0.00 156.91 0.00 156.91 -0.53
NML-CJAN NML-CJAN 0 156.21 0.00 155.69 0.00 155.69 -0.52
NML-CMAR NML-CMAR 0 158.97 0.00 158.44 0.00 158.44 -0.53
NML-JAN NML-JAN 174 155.67 154.50 155.09 153.23 154.70 -0.97
OGDC-CFEB OGDC-CFEB 0 170.70 0.00 172.51 0.00 172.51 1.81
OGDC-CJAN OGDC-CJAN 0 169.37 0.00 171.17 0.00 171.17 1.80
OGDC-CMAR OGDC-CMAR 0 172.36 0.00 174.19 0.00 174.19 1.83
OGDC-JAN OGDC-JAN 756 168.26 170.20 171.50 169.70 170.40 2.14
PAEL-CFEB PAEL-CFEB 0 50.27 0.00 51.54 0.00 51.54 1.27
PAEL-CJAN PAEL-CJAN 0 49.88 0.00 51.14 0.00 51.14 1.26
PAEL-CMAR PAEL-CMAR 0 50.76 0.00 52.05 0.00 52.05 1.29
PAEL-JAN PAEL-JAN 9224 49.72 49.97 51.55 49.20 50.95 1.23
POWER-CFEB POWER-CFEB 0 9.27 0.00 9.37 0.00 9.37 0.10
POWER-CJAN POWER-CJAN 0 9.20 0.00 9.29 0.00 9.29 0.09
POWER-CMAR POWER-CMAR 0 9.36 0.00 9.46 0.00 9.46 0.10
POWER-JAN POWER-JAN 8025 8.99 8.91 9.30 8.83 9.17 0.18
PPL-CFEB PPL-CFEB 0 218.97 0.00 219.09 0.00 219.09 0.12
PPL-CJAN PPL-CJAN 0 217.26 0.00 217.38 0.00 217.38 0.12
PPL-CMAR PPL-CMAR 0 221.10 0.00 221.22 0.00 221.22 0.12
PPL-JAN PPL-JAN 301 215.76 218.98 218.98 215.70 216.34 0.58
PSO-CFEB PSO-CFEB 0 303.32 0.00 302.61 0.00 302.61 -0.71
PSO-CJAN PSO-CJAN 0 300.95 0.00 300.25 0.00 300.25 -0.70
PSO-CMAR PSO-CMAR 0 306.27 0.00 305.56 0.00 305.56 -0.71
PSO-JAN PSO-JAN 485 299.73 301.00 303.45 298.50 299.36 -0.37
PTC-CFEB PTC-CFEB 0 13.31 0.00 13.93 0.00 13.93 0.62
PTC-CJAN PTC-CJAN 0 13.21 0.00 13.82 0.00 13.82 0.61
TREET-CFEB TREET-CFEB 0 38.57 0.00 39.05 0.00 39.05 0.48
TREET-CJAN TREET-CJAN 0 38.27 0.00 38.75 0.00 38.75 0.48
TRG-CFEB TRG-CFEB 0 29.41 0.00 29.95 0.00 29.95 0.54
TRG-CJAN TRG-CJAN 0 29.18 0.00 29.72 0.00 29.72 0.54
TRG-CMAR TRG-CMAR 0 29.69 0.00 30.24 0.00 30.24 0.55
TRG-JAN TRG-JAN 28395 29.08 29.10 29.89 28.65 29.62 0.54
UBL-CFEB UBL-CFEB 0 198.96 0.00 207.31 0.00 207.31 8.35
UBL-CJAN UBL-CJAN 0 197.41 0.00 205.69 0.00 205.69 8.28
UBL-CMAR UBL-CMAR 0 200.89 0.00 209.33 0.00 209.33 8.44
UBL-JAN UBL-JAN 381 196.37 197.99 205.00 197.99 204.25 7.88

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk