/

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 16-01-2018

Karachi, January 16, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 20.48 0.00 20.28 0.00 20.28 -0.20
AKBL-CJAN AKBL-CJAN 0 20.32 0.00 20.12 0.00 20.12 -0.20
AKBL-CMAR AKBL-CMAR 0 20.68 0.00 20.48 0.00 20.48 -0.20
AKBL-JAN AKBL-JAN 472 20.26 20.70 20.74 20.10 20.43 0.17
ASTL-CFEB ASTL-CFEB 0 91.05 0.00 93.94 0.00 93.94 2.89
ASTL-CJAN ASTL-CJAN 0 90.34 0.00 93.21 0.00 93.21 2.87
ATRL-CFEB ATRL-CFEB 0 244.72 0.00 248.11 0.00 248.11 3.39
ATRL-CJAN ATRL-CJAN 0 242.81 0.00 246.17 0.00 246.17 3.36
ATRL-CMAR ATRL-CMAR 0 247.10 0.00 250.52 0.00 250.52 3.42
ATRL-JAN ATRL-JAN 2212 242.29 243.00 249.00 241.55 246.15 3.86
BAFL-CFEB BAFL-CFEB 0 46.58 0.00 47.10 0.00 47.10 0.52
BAFL-CJAN BAFL-CJAN 0 46.22 0.00 46.73 0.00 46.73 0.51
BAFL-CMAR BAFL-CMAR 0 47.03 0.00 47.56 0.00 47.56 0.53
BAFL-JAN BAFL-JAN 14 46.01 46.65 46.65 46.65 46.65 0.64
BOP-CFEB BOP-CFEB 0 8.96 0.00 9.05 0.00 9.05 0.09
BOP-CJAN BOP-CJAN 0 8.89 0.00 8.98 0.00 8.98 0.09
BOP-CMAR BOP-CMAR 0 9.05 0.00 9.14 0.00 9.14 0.09
BOP-JAN BOP-JAN 2050 8.88 8.93 9.17 8.93 8.98 0.10
DGKC-CFEB DGKC-CFEB 0 139.03 0.00 141.48 0.00 141.48 2.45
DGKC-CJAN DGKC-CJAN 0 137.94 0.00 140.37 0.00 140.37 2.43
DGKC-CMAR DGKC-CMAR 0 140.38 0.00 142.86 0.00 142.86 2.48
DGKC-JAN DGKC-JAN 2782 137.87 138.00 143.99 138.00 140.07 2.20
EFERT-CFEB EFERT-CFEB 0 69.08 0.00 68.91 0.00 68.91 -0.17
EFERT-CJAN EFERT-CJAN 0 68.54 0.00 68.37 0.00 68.37 -0.17
EFERT-CMAR EFERT-CMAR 0 69.75 0.00 69.58 0.00 69.58 -0.17
EFERT-JAN EFERT-JAN 280 68.48 68.20 69.50 68.15 68.48 0.00
EFOODS-CFEB EFOODS-CFEB 0 74.55 0.00 74.12 0.00 74.12 -0.43
EFOODS-CJAN EFOODS-CJAN 0 73.97 0.00 73.54 0.00 73.54 -0.43
EFOODS-CMAR EFOODS-CMAR 0 75.28 0.00 74.84 0.00 74.84 -0.44
EFOODS-JAN EFOODS-JAN 222 72.79 74.24 75.00 72.61 73.22 0.43
ENGRO-CFEB ENGRO-CFEB 0 292.43 0.00 293.69 0.00 293.69 1.26
ENGRO-CJAN ENGRO-CJAN 0 290.15 0.00 291.40 0.00 291.40 1.25
ENGRO-CMAR ENGRO-CMAR 0 295.28 0.00 296.55 0.00 296.55 1.27
ENGRO-JAN ENGRO-JAN 801 289.32 290.00 294.00 290.00 290.79 1.47
FCCL-CFEB FCCL-CFEB 0 26.65 0.00 26.78 0.00 26.78 0.13
FCCL-CJAN FCCL-CJAN 0 26.44 0.00 26.57 0.00 26.57 0.13
FCCL-CMAR FCCL-CMAR 0 26.91 0.00 27.04 0.00 27.04 0.13
FCCL-JAN FCCL-JAN 3264 26.45 26.50 27.30 26.46 26.57 0.12
FFBL-CFEB FFBL-CFEB 0 38.51 0.00 38.74 0.00 38.74 0.23
FFBL-CJAN FFBL-CJAN 0 38.21 0.00 38.44 0.00 38.44 0.23
FFBL-CMAR FFBL-CMAR 0 38.88 0.00 39.12 0.00 39.12 0.24
FFBL-JAN FFBL-JAN 728 38.36 38.65 39.75 38.25 38.35 -0.01
FFC-CFEB FFC-CFEB 0 88.50 0.00 90.04 0.00 90.04 1.54
FFC-CJAN FFC-CJAN 0 87.81 0.00 89.34 0.00 89.34 1.53
FFC-CMAR FFC-CMAR 0 89.36 0.00 90.92 0.00 90.92 1.56
FFC-JAN FFC-JAN 283 87.99 88.11 90.80 87.96 89.09 1.10
GATM-CFEB GATM-CFEB 0 40.49 0.00 40.68 0.00 40.68 0.19
GATM-CJAN GATM-CJAN 0 40.18 0.00 40.36 0.00 40.36 0.18
GATM-CMAR GATM-CMAR 0 40.89 0.00 41.08 0.00 41.08 0.19
GATM-JAN GATM-JAN 85 40.17 40.70 41.20 40.50 40.50 0.33
HBL-CFEB HBL-CFEB 0 192.62 0.00 200.07 0.00 200.07 7.45
HBL-CJAN HBL-CJAN 0 191.11 0.00 198.51 0.00 198.51 7.40
HBL-CMAR HBL-CMAR 0 194.49 0.00 202.02 0.00 202.02 7.53
HBL-JAN HBL-JAN 440 190.80 193.00 197.89 193.00 197.47 6.67
HUBC-CFEB HUBC-CFEB 0 91.79 0.00 94.60 0.00 94.60 2.81
HUBC-CJAN HUBC-CJAN 0 91.08 0.00 93.86 0.00 93.86 2.78
HUBC-CMAR HUBC-CMAR 0 92.69 0.00 95.52 0.00 95.52 2.83
HUBC-JAN HUBC-JAN 5 91.10 92.82 93.00 92.59 92.86 1.76
ISL-CFEB ISL-CFEB 0 111.15 0.00 114.62 0.00 114.62 3.47
ISL-CJAN ISL-CJAN 0 110.28 0.00 113.72 0.00 113.72 3.44
ISL-CMAR ISL-CMAR 0 112.23 0.00 115.73 0.00 115.73 3.50
ISL-JAN ISL-JAN 6939 110.03 111.09 115.40 111.00 113.80 3.77
KEL-CFEB KEL-CFEB 0 6.47 0.00 6.39 0.00 6.39 -0.08
KEL-CJAN KEL-CJAN 0 6.42 0.00 6.34 0.00 6.34 -0.08
KEL-CMAR KEL-CMAR 0 6.54 0.00 6.45 0.00 6.45 -0.09
KEL-JAN KEL-JAN 1024 6.40 6.48 6.48 6.32 6.32 -0.08
MCB-CFEB MCB-CFEB 0 224.07 0.00 228.45 0.00 228.45 4.38
MCB-CJAN MCB-CJAN 0 222.32 0.00 226.67 0.00 226.67 4.35
MCB-CMAR MCB-CMAR 0 226.25 0.00 230.68 0.00 230.68 4.43
MCB-JAN MCB-JAN 62 221.18 225.30 226.98 224.99 225.09 3.91
MLCF-CFEB MLCF-CFEB 0 79.22 0.00 79.39 0.00 79.39 0.17
MLCF-CJAN MLCF-CJAN 0 78.60 0.00 78.77 0.00 78.77 0.17
MLCF-CMAR MLCF-CMAR 0 79.99 0.00 80.17 0.00 80.17 0.18
MLCF-JAN MLCF-JAN 695 78.42 79.40 80.97 78.11 78.58 0.16
NBP-CFEB NBP-CFEB 0 47.36 0.00 47.69 0.00 47.69 0.33
NBP-CJAN NBP-CJAN 0 46.99 0.00 47.32 0.00 47.32 0.33
NBP-CMAR NBP-CMAR 0 47.82 0.00 48.15 0.00 48.15 0.33
NBP-JAN NBP-JAN 640 46.98 47.10 47.95 47.00 47.25 0.27
NCL-CFEB NCL-CFEB 0 51.18 0.00 52.58 0.00 52.58 1.40
NCL-CJAN NCL-CJAN 0 50.78 0.00 52.17 0.00 52.17 1.39
NCL-CMAR NCL-CMAR 0 51.68 0.00 53.09 0.00 53.09 1.41
NCL-JAN NCL-JAN 2213 50.70 50.51 52.80 50.51 52.24 1.54
NML-CFEB NML-CFEB 0 163.79 0.00 165.02 0.00 165.02 1.23
NML-CJAN NML-CJAN 0 162.52 0.00 163.74 0.00 163.74 1.22
NML-CMAR NML-CMAR 0 165.39 0.00 166.63 0.00 166.63 1.24
NML-JAN NML-JAN 422 162.39 163.50 164.20 162.50 163.46 1.07
OGDC-CFEB OGDC-CFEB 0 169.79 0.00 173.51 0.00 173.51 3.72
OGDC-CJAN OGDC-CJAN 0 168.47 0.00 172.15 0.00 172.15 3.68
OGDC-CMAR OGDC-CMAR 0 171.45 0.00 175.20 0.00 175.20 3.75
OGDC-JAN OGDC-JAN 354 168.06 169.60 172.49 169.50 171.42 3.36
PAEL-CFEB PAEL-CFEB 0 53.86 0.00 55.07 0.00 55.07 1.21
PAEL-CJAN PAEL-CJAN 0 53.44 0.00 54.64 0.00 54.64 1.20
PAEL-CMAR PAEL-CMAR 0 54.39 0.00 55.61 0.00 55.61 1.22
PAEL-JAN PAEL-JAN 12587 53.39 54.00 55.64 53.85 54.64 1.25
POWER-CFEB POWER-CFEB 0 8.94 0.00 9.04 0.00 9.04 0.10
POWER-CJAN POWER-CJAN 0 8.87 0.00 8.97 0.00 8.97 0.10
POWER-CMAR POWER-CMAR 0 9.03 0.00 9.13 0.00 9.13 0.10
POWER-JAN POWER-JAN 2728 8.75 8.81 9.10 8.81 8.84 0.09
PPL-CFEB PPL-CFEB 0 209.86 0.00 212.64 0.00 212.64 2.78
PPL-CJAN PPL-CJAN 0 208.22 0.00 210.98 0.00 210.98 2.76
PPL-CMAR PPL-CMAR 0 211.90 0.00 214.71 0.00 214.71 2.81
PPL-JAN PPL-JAN 297 208.10 209.62 212.90 209.00 210.51 2.41
PSO-CFEB PSO-CFEB 0 296.36 0.00 304.39 0.00 304.39 8.03
PSO-CJAN PSO-CJAN 0 294.05 0.00 302.01 0.00 302.01 7.96
PSO-CMAR PSO-CMAR 0 299.25 0.00 307.36 0.00 307.36 8.11
PSO-JAN PSO-JAN 954 294.18 293.00 304.00 293.00 301.77 7.59
PTC-CFEB PTC-CFEB 0 13.20 0.00 13.21 0.00 13.21 0.01
PTC-CJAN PTC-CJAN 0 13.09 0.00 13.11 0.00 13.11 0.02
TREET-CFEB TREET-CFEB 0 40.70 0.00 41.00 0.00 41.00 0.30
TREET-CJAN TREET-CJAN 0 40.39 0.00 40.68 0.00 40.68 0.29
TRG-CFEB TRG-CFEB 0 31.60 0.00 31.85 0.00 31.85 0.25
TRG-CJAN TRG-CJAN 0 31.36 0.00 31.60 0.00 31.60 0.24
TRG-CMAR TRG-CMAR 0 31.91 0.00 32.16 0.00 32.16 0.25
TRG-JAN TRG-JAN 29157 31.38 31.20 32.49 31.05 31.47 0.09
UBL-CFEB UBL-CFEB 0 208.89 0.00 210.71 0.00 210.71 1.82
UBL-CJAN UBL-CJAN 0 207.26 0.00 209.07 0.00 209.07 1.81
UBL-CMAR UBL-CMAR 0 210.92 0.00 212.76 0.00 212.76 1.84
UBL-JAN UBL-JAN 291 206.76 206.95 209.65 206.95 208.28 1.52

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk