/

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 26-03-2018

Karachi, March 26, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AICL-APR AICL-APR 20 51.32 0.00 51.32 51.32 51.32 0.00
AICL-MAR AICL-MAR 2 52.32 53.22 54.93 53.22 54.93 2.61
AKBL-APR AKBL-APR 60 21.82 21.80 22.19 21.80 22.10 0.28
AKBL-CAPR AKBL-CAPR 0 21.93 0.00 22.15 0.00 22.15 0.22
AKBL-CMAR AKBL-CMAR 0 21.76 0.00 21.97 0.00 21.97 0.21
AKBL-CMAY AKBL-CMAY 0 22.11 0.00 22.33 0.00 22.33 0.22
AKBL-MAR AKBL-MAR 79 21.82 21.17 22.07 21.10 21.99 0.17
ASL-APR ASL-APR 194 20.57 20.50 20.68 20.50 20.57 0.00
ASL-MAR ASL-MAR 384 20.57 20.57 20.59 20.15 20.48 -0.09
ATRL-APR ATRL-APR 1958 252.65 252.00 255.70 252.00 255.39 2.74
ATRL-CAPR ATRL-CAPR 0 254.51 0.00 255.77 0.00 255.77 1.26
ATRL-CMAR ATRL-CMAR 0 252.48 0.00 253.72 0.00 253.72 1.24
ATRL-CMAY ATRL-CMAY 0 256.54 0.00 257.81 0.00 257.81 1.27
ATRL-MAR ATRL-MAR 2437 252.65 253.07 254.50 251.50 254.09 1.44
BAFL-APR BAFL-APR 10 51.50 51.00 51.00 51.00 51.00 -0.50
BAFL-CAPR BAFL-CAPR 0 52.00 0.00 51.52 0.00 51.52 -0.48
BAFL-CMAR BAFL-CMAR 0 51.59 0.00 51.11 0.00 51.11 -0.48
BAFL-CMAY BAFL-CMAY 0 52.42 0.00 51.94 0.00 51.94 -0.48
BAFL-MARB BAFL-MARB 11 51.50 51.10 51.15 51.10 51.15 -0.35
BAHL-APR BAHL-APR 8 76.99 76.10 78.50 76.10 78.50 1.51
BAHL-MAR BAHL-MAR 0 76.99 0.00 77.84 0.00 77.84 0.85
BOP-APR BOP-APR 23504 9.40 9.32 9.77 9.32 9.67 0.27
BOP-CAPR BOP-CAPR 0 9.47 0.00 9.69 0.00 9.69 0.22
BOP-CMAR BOP-CMAR 0 9.40 0.00 9.61 0.00 9.61 0.21
BOP-CMAY BOP-CMAY 0 9.55 0.00 9.77 0.00 9.77 0.22
BOP-MAR BOP-MAR 24603 9.40 9.30 9.72 9.28 9.62 0.22
BYCO-APR BYCO-APR 608 14.87 14.90 15.00 14.80 14.85 -0.02
BYCO-CMAY BYCO-CMAY 0 15.15 0.00 15.11 0.00 15.11 -0.04
BYCO-MAR BYCO-MAR 768 14.87 14.80 14.89 14.70 14.78 -0.09
CHCC-APR CHCC-APR 1 132.87 130.05 130.05 130.05 130.05 -2.82
CHCC-MAR CHCC-MAR 13 132.87 132.00 132.39 31.00 131.48 -1.39
DGKC-APR DGKC-APR 1997 156.11 156.00 159.11 155.25 158.17 2.06
DGKC-CAPR DGKC-CAPR 0 157.79 0.00 158.85 0.00 158.85 1.06
DGKC-CMAR DGKC-CMAR 0 156.53 0.00 157.58 0.00 157.58 1.05
DGKC-CMAY DGKC-CMAY 0 159.05 0.00 160.11 0.00 160.11 1.06
DGKC-MAR DGKC-MAR 3201 156.11 156.11 158.51 154.50 157.72 1.61
DOL-APR DOL-APR 2699 19.44 19.50 20.44 19.50 20.37 0.93
DOL-MAR DOL-MAR 5334 19.44 19.30 20.40 19.30 20.28 0.84
EFERT-APR EFERT-APR 83 68.30 68.99 68.99 68.20 68.40 0.10
EFERT-CAPR EFERT-CAPR 0 68.83 0.00 68.86 0.00 68.86 0.03
EFERT-CMAR EFERT-CMAR 0 68.28 0.00 68.31 0.00 68.31 0.03
EFERT-CMAY EFERT-CMAY 0 69.38 0.00 69.41 0.00 69.41 0.03
EFERT-MAR EFERT-MAR 131 68.30 68.00 68.60 67.57 68.41 0.11
EFOODS-APR EFOODS-APR 4088 96.93 96.50 101.77 96.50 101.72 4.79
EFOODS-CAPR EFOODS-CAPR 0 98.32 0.00 103.20 0.00 103.20 4.88
EFOODS-CMAR EFOODS-CMAR 0 97.54 0.00 102.38 0.00 102.38 4.84
EFOODS-CMAY EFOODS-CMAY 0 99.11 0.00 104.03 0.00 104.03 4.92
EFOODS-MAR EFOODS-MAR 5981 97.33 97.50 102.19 96.20 102.19 4.86
ENGRO-APR ENGRO-APR 460 303.36 305.99 306.50 304.50 306.01 2.65
ENGRO-CAPR ENGRO-CAPR 0 308.45 0.00 309.51 0.00 309.51 1.06
ENGRO-CMAR ENGRO-CMAR 0 305.99 0.00 307.04 0.00 307.04 1.05
ENGRO-CMAY ENGRO-CMAY 0 310.92 0.00 311.99 0.00 311.99 1.07
ENGRO-MAR ENGRO-MAR 595 305.36 304.50 307.70 304.00 306.75 1.39
EPCL-APR EPCL-APR 1265 31.82 31.95 33.10 31.95 32.79 0.97
EPCL-MAR EPCL-MAR 2090 31.82 31.50 32.74 31.50 32.55 0.73
FCCL-APR FCCL-APR 8059 28.23 28.20 28.60 28.00 28.46 0.23
FCCL-CAPR FCCL-CAPR 0 28.55 0.00 28.64 0.00 28.64 0.09
FCCL-CMAR FCCL-CMAR 0 28.32 0.00 28.41 0.00 28.41 0.09
FCCL-CMAY FCCL-CMAY 0 28.78 0.00 28.87 0.00 28.87 0.09
FCCL-MAR FCCL-MAR 9766 28.23 27.40 28.55 27.40 28.39 0.16
FFBL-APR FFBL-APR 3926 41.12 41.00 42.00 41.00 41.86 0.74
FFBL-CAPR FFBL-CAPR 0 41.51 0.00 42.07 0.00 42.07 0.56
FFBL-CMAR FFBL-CMAR 0 41.18 0.00 41.73 0.00 41.73 0.55
FFBL-CMAY FFBL-CMAY 0 41.84 0.00 42.40 0.00 42.40 0.56
FFBL-MAR FFBL-MAR 4360 41.12 40.15 41.85 40.15 41.69 0.57
FFC-APR FFC-APR 1450 88.08 88.70 90.40 88.70 89.70 1.62
FFC-CAPR FFC-CAPR 0 89.12 0.00 90.06 0.00 90.06 0.94
FFC-CMAR FFC-CMAR 0 88.41 0.00 89.34 0.00 89.34 0.93
FFC-CMAY FFC-CMAY 0 89.84 0.00 90.78 0.00 90.78 0.94
FFC-MAR FFC-MAR 914 88.08 88.50 89.65 88.00 89.04 0.96
GATM-CAPR GATM-CAPR 0 40.34 0.00 40.40 0.00 40.40 0.06
GATM-CMAR GATM-CMAR 0 40.02 0.00 40.08 0.00 40.08 0.06
GATM-MAR GATM-MAR 145 40.00 39.15 40.15 39.15 39.99 -0.01
HBL-APR HBL-APR 11 213.20 213.00 213.00 212.90 212.90 -0.30
HBL-CAPR HBL-CAPR 0 216.81 0.00 215.12 0.00 215.12 -1.69
HBL-CMAR HBL-CMAR 0 215.08 0.00 213.41 0.00 213.41 -1.67
HBL-CMAY HBL-CMAY 0 218.55 0.00 216.84 0.00 216.84 -1.71
HBL-MAR HBL-MAR 111 214.20 212.02 216.00 211.25 213.60 -0.60
HMB-APR HMB-APR 18 42.25 42.00 42.00 42.00 42.00 -0.25
HMB-MARB HMB-MARB 2 42.25 0.00 42.25 42.25 42.25 0.00
HUBC-APR HUBC-APR 20 100.91 99.85 101.00 99.85 100.90 -0.01
HUBC-CAPR HUBC-CAPR 0 101.70 0.00 101.62 0.00 101.62 -0.08
HUBC-CMAR HUBC-CMAR 0 100.88 0.00 100.80 0.00 100.80 -0.08
HUBC-CMAY HUBC-CMAY 0 102.51 0.00 102.43 0.00 102.43 -0.08
HUBC-MARB HUBC-MARB 22 100.91 99.25 100.89 99.20 100.30 -0.61
INIL-APR INIL-APR 26 289.25 285.00 290.40 283.00 290.15 0.90
INIL-MAR INIL-MAR 25 289.25 286.99 289.90 282.00 288.27 -0.98
ISL-APR ISL-APR 1951 115.56 115.56 116.50 114.60 116.27 0.71
ISL-CAPR ISL-CAPR 0 116.51 0.00 116.59 0.00 116.59 0.08
ISL-CMAR ISL-CMAR 0 115.58 0.00 115.66 0.00 115.66 0.08
ISL-CMAY ISL-CMAY 0 117.44 0.00 117.52 0.00 117.52 0.08
ISL-MAR ISL-MAR 2186 115.56 114.20 116.00 114.00 115.73 0.17
KAPCO-APR KAPCO-APR 0 59.60 0.00 65.62 59.60 61.27 1.67
KAPCO-CMAY KAPCO-CMAY 0 64.96 0.00 66.11 0.00 66.11 1.15
KAPCO-MAR KAPCO-MAR 2 63.95 64.50 64.50 64.50 64.50 0.55
KEL-APR KEL-APR 15119 6.34 6.40 6.45 6.30 6.38 0.04
KEL-CAPR KEL-CAPR 0 6.37 0.00 6.38 0.00 6.38 0.01
KEL-CMAR KEL-CMAR 0 6.32 0.00 6.33 0.00 6.33 0.01
KEL-CMAY KEL-CMAY 0 6.42 0.00 6.43 0.00 6.43 0.01
KEL-MAR KEL-MAR 14941 6.34 6.39 6.44 6.33 6.35 0.01
KOHC-MAR KOHC-MAR 21 161.31 160.55 161.00 160.55 161.00 -0.31
LOADS-APR LOADS-APR 7 39.40 39.40 41.37 39.40 41.19 1.79
LOADS-CMAY LOADS-CMAY 0 39.95 0.00 41.50 0.00 41.50 1.55
LOADS-MAR LOADS-MAR 37 39.40 39.01 41.30 39.01 40.95 1.55
LOTCHEM-APR LOTCHEM-APR 4041 10.27 10.30 10.66 10.25 10.61 0.34
LOTCHEM-MAR LOTCHEM-MAR 7204 10.47 10.35 10.75 10.30 10.73 0.26
LUCK-APR LUCK-APR 23 663.43 669.75 670.00 663.00 669.83 6.40
LUCK-CMAY LUCK-CMAY 0 673.35 0.00 677.34 0.00 677.34 3.99
LUCK-MAR LUCK-MAR 52 663.43 650.00 668.50 650.00 665.89 2.46
MCB-APR MCB-APR 6 224.38 224.75 224.99 224.10 224.10 – 0.28
MCB-CAPR MCB-CAPR 0 226.29 0.00 226.64 0.00 226.64 0.35
MCB-CMAR MCB-CMAR 0 224.48 0.00 224.83 0.00 224.83 0.35
MCB-CMAY MCB-CMAY 0 228.09 0.00 228.45 0.00 228.45 0.36
MCB-MAR MCB-MAR 25 224.38 222.69 225.00 222.69 224.28 -0.10
MLCF-APR MLCF-APR 935 71.82 72.00 72.50 72.00 72.50 0.68
MLCF-CAPR MLCF-CAPR 0 72.54 0.00 72.59 0.00 72.59 0.05
MLCF-CMAR MLCF-CMAR 0 71.96 0.00 72.01 0.00 72.01 0.05
MLCF-CMAY MLCF-CMAY 0 73.12 0.00 73.17 0.00 73.17 0.05
MLCF-MAR MLCF-MAR 1162 71.82 72.00 72.25 71.07 71.88 0.06
MUGHAL-APR MUGHAL-APR 2 74.07 73.98 74.09 73.98 74.04 -0.03
MUGHAL-CMAY MUGHAL-CMAY 0 75.18 0.00 75.30 0.00 75.30 0.12
MUGHAL-MAR MUGHAL-MAR 1 74.07 73.50 73.50 73.50 73.50 -0.57
NBP-APR NBP-APR 863 50.40 50.05 50.78 49.70 50.00 -0.40
NBP-CAPR NBP-CAPR 0 50.70 0.00 50.12 0.00 50.12 -0.58
NBP-CMAR NBP-CMAR 0 50.30 0.00 49.72 0.00 49.72 -0.58
NBP-CMAY NBP-CMAY 0 51.11 0.00 50.52 0.00 50.52 -0.59
NBP-MAR NBP-MAR 926 50.40 50.00 50.00 49.25 49.74 -0.66
NCL-APR NCL-APR 1088 48.90 49.35 50.85 49.35 50.28 1.38
NCL-CAPR NCL-CAPR 0 49.39 0.00 50.01 0.00 50.01 0.62
NCL-CMAR NCL-CMAR 0 48.99 0.00 49.61 0.00 49.61 0.62
NCL-CMAY NCL-CMAY 0 49.78 0.00 50.41 0.00 50.41 0.63
NCL-MAR NCL-MAR 1296 48.90 49.28 49.85 48.77 49.63 0.73
NML-APR NML-APR 11 162.10 161.40 161.75 161.01 161.75 -0.35
NML-CAPR NML-CAPR 0 163.65 0.00 162.55 0.00 162.55 -1.10
NML-CMAR NML-CMAR 0 162.34 0.00 161.25 0.00 161.25 -1.09
NML-CMAY NML-CMAY 0 164.96 0.00 163.85 0.00 163.85 -1.11
NML-MAR NML-MAR 62 162.10 160.60 161.94 160.11 161.16 0.94
NRL-MAR NRL-MAR 0 432.32 0.00 427.57 0.00 427.57 -4.75
OGDC-APR OGDC-APR 307 172.42 174.50 174.50 173.30 174.11 1.69
OGDC-CAPR OGDC-CAPR 0 173.97 0.00 174.79 0.00 174.79 0.82
OGDC-CMAR OGDC-CMAR 0 172.58 0.00 173.39 0.00 173.39 0.81
OGDC-CMAY OGDC-CMAY 0 175.36 0.00 176.18 0.00 176.18 0.82
OGDC-MARB OGDC-MARB 321 172.42 172.50 174.00 172.30 173.48 1.06
PAEL-APR PAEL-APR 9728 44.31 45.20 45.50 44.30 44.96 0.65
PAEL-CAPR PAEL-CAPR 0 45.88 0.00 46.24 0.00 46.24 0.36
PAEL-CMAR PAEL-CMAR 0 45.51 0.00 45.87 0.00 45.87 0.36
PAEL-CMAY PAEL-CMAY 0 46.24 0.00 46.60 0.00 46.60 0.36
PAEL-MAR PAEL-MAR 11677 45.51 45.30 46.19 45.11 45.86 0.35
PIBTL-APR PIBTL-APR 657 17.13 17.13 17.44 17.13 17.33 0.20
PIBTL-MAR PIBTL-MAR 625 17.13 17.00 17.26 17.00 17.19 0.06
PIOC-APR PIOC-APR 0 70.19 0.00 70.71 70.19 70.71 0.52
PIOC-MAR PIOC-MAR 30 70.19 70.10 70.10 69.81 69.98 -0.21
POL-APR POL-APR 107 639.56 648.00 652.08 644.50 650.71 11.15
POL-MAR POL-MAR 46 639.56 640.00 648.00 640.00 647.55 7.99
POWER-APR POWER-APR 33205 9.47 9.45 9.55 9.29 9.49 0.02
POWER-CAPR POWER-CAPR 0 9.57 0.00 9.75 0.00 9.75 0.18
POWER-CMAR POWER-CMAR 0 9.50 0.00 9.67 0.00 9.67 0.17
POWER-CMAY POWER-CMAY 0 9.65 0.00 9.83 0.00 9.83 0.18
POWER-MAR POWER-MAR 36517 9.47 9.61 9.72 9.21 9.66 0.19
PPL-APR PPL-APR 52 209.50 212.88 212.90 210.05 211.03 1.53
PPL-CAPR PPL-CAPR 0 215.10 0.00 216.22 0.00 216.22 1.12
PPL-CMAR PPL-CMAR 0 213.38 0.00 214.49 0.00 214.49 1.11
PPL-CMAY PPL-CMAY 0 216.82 0.00 217.94 0.00 217.94 1.12
PPL-MAR PPL-MAR 38 213.50 211.01 214.30 211.01 214.00 0.50
PRL-APR PRL-APR 0 39.00 0.00 39.09 39.00 39.09 0.09
PRL-CMAY PRL-CMAY 0 39.44 0 .00 39.38 0.00 39.38 -0.06
PRL-MAR PRL-MAR 11 39.00 38.61 39.39 38.40 39.39 0.39
PSO-APR PSO-APR 3686 310.94 310.10 314.73 310.10 314.25 3.31
PSO-CAPR PSO-CAPR 0 313.71 0.00 315.34 0.00 315.34 1.63
PSO-CMAR PSO-CMAR 0 311.21 0.00 312.82 0.00 312.82 1.61
PSO-CMAY PSO-CMAY 0 316.22 0.00 317.86 0.00 317.86 1.64
PSO-MAR PSO-MAR 3701 310.94 310.00 313.40 309.50 313.00 2.06
PTC-APR PTC-APR 238 12.37 12.45 12.50 12.45 12.50 0.13
PTC-MAR PTC-MAR 417 12.37 12.36 12.49 12.36 12.40 0.03
SEARL-APR SEARL-APR 72 350.13 351.20 351.20 349.00 349.52 -0.61
SEARL-MAR SEARL-MAR 60 350.13 347.10 349.90 346.50 347.93 -2.20
SNGP-APR SNGP-APR 605 116.74 115.10 115.10 113.10 114.33 -2.41
SNGP-MAR SNGP-MAR 516 116.74 111.61 114.60 111.61 113.83 -2.91
SSGC-APR SSGC-APR 284 37.73 37.50 37.80 37.50 37.66 -0.07
SSGC-MAR SSGC-MAR 566 37.73 37.50 37.79 37.20 37.52 -0.21
STCL-APR STCL-APR 1131 19.92 20.00 20.55 19.60 19.77 -0.15
STCL-MAR STCL-MAR 1281 19.92 20.09 20.37 19.40 19.60 -0.32
STPL-APR STPL-APR 8 25.23 25.31 25.31 25.30 25.30 0.07
STPL-MAR STPL-MAR 65 25.23 25.13 25.40 25.13 25.22 -0.01
TREET-APR TREET-APR 116 40.01 40.30 42.01 40.30 41.98 1.97
TREET-CMAY TREET-CMAY 0 40.74 0.00 42.76 0.00 42.76 2.02
TREET-MAR TREET-MAR 970 40.01 41.00 42.01 39.85 42.01 2.00
TRG-APR TRG-APR 36011 38.94 39.00 39.00 38.15 38.71 -0.23
TRG-CAPR TRG-CAPR 0 39.28 0.00 38.75 0.00 38.75 -0.53
TRG-CMAR TRG-CMAR 0 38.97 0.00 38.45 0.00 38.45 -0.52
TRG-CMAY TRG-CMAY 0 39.60 0.00 39.06 0.00 39.06 -0.54
TRG-MAR TRG-MAR 45267 38.94 38.51 38.65 38.00 38.46 -0.48
UBL-APR UBL-APR 3 198.25 198.73 200.00 198.28 199.14 0.89
UBL-CAPR UBL-CAPR 0 200.18 0.00 203.79 0.00 203.79 3.61
UBL-CMAR UBL-CMAR 0 198.58 0.00 202.16 0.00 202.16 3.58
UBL-CMAY UBL-CMAY 0 201.78 0.00 205.42 0.00 205.42 3.64
UBL-MARB UBL-MARB 24 198.25 196.00 202.25 196.00 202.04 3.79
WTL-APR WTL-APR 34 2.33 2.42 2.42 2.35 2.35 0.02
WTL-MAR WTL-MAR 365 2.33 2.27 2.37 2.27 2.33 0.00

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk