/

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 07-02-2018

Karachi, February 07, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
EPQL Engro Powergen 102000 35.19 35.01 35.20 34.70 34.81 -0.38
HUBC Hub Power Co. 1802000 96.59 98.00 99.65 97.99 99.13 2.54
KAPCO Kot Addu Power 318000 57.43 57.00 58.15 57.00 58.00 0.57
KEL K-Electric Ltd. 4350000 6.73 6.72 6.86 6.65 6.68 -0.05
KOHE Kohinoor Energy 16500 41.60 41.60 41.75 41.60 41.65 0.05
LPL Lalpir Power 52500 21.50 21.41 21.52 21.41 21.52 0.02
NCPL Nishat ChunPow 253500 29.98 29.55 29.99 29.50 29.60 -0.38
NPL Nishat Power 4500 32.13 32.53 32.53 32.25 32.25 0.12
PKGP Pakgen Power 19500 21.66 21.56 21.90 21.54 21.72 0.06
SEL Sitara Energy 500 26.98 27.70 27.70 27.70 27.70 0.72
SPWL Saif Power Ltd. 24000 28.57 28.90 29.00 28.75 28.79 0.22
TSPL Tri-Star Power XD 3500 5.37 5.50 5.74 5.50 5.55 0.18

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk