/

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 08-01-2018

Karachi, January 08, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
AEL Arshad Energy 500 9.00 9.98 9.98 9.98 9.98 0.98
ALTN Altern Energy 500 43.75 43.80 43.80 43.80 43.80 0.05
EPQL Engro PowergenXD 105000 33.52 33.85 34.18 33.79 34.02 0.50
HUBC Hub Power Co. 6103500 93.38 93.98 95.49 93.10 94.27 0.89
KAPCO Kot Addu Power 585000 58.03 58.95 59.00 56.65 57.08 -0.95
KEL K-Electric Ltd. 10975500 6.86 6.89 7.04 6.85 6.89 0.03
KOHE Kohinoor Energy 10000 40.70 40.70 40.90 40.70 40.75 0.05
LPL Lalpir Power 17500 22.29 22.01 22.19 22.00 22.08 -0.21
NCPL Nishat ChunPow 242000 30.39 30.50 30.90 30.01 30.78 0.39
NPL Nishat Power 6500 33.08 33.75 33.98 33.11 33.59 0.51
PKGP Pakgen Power 6500 22.39 22.31 22.31 22.00 22.30 -0.09
SPWL Saif Power Ltd. 51500 29.00 29.12 29.20 28.91 28.98 -0.02
TSPL Tri-Star Power XD 66000 5.60 5.40 5.65 5.40 5.43 -0.17

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk