Karachi:
Fund | Date | Offer | Redemption | NAV |
Unit Trust of Pakistan | Mar 13, 2012 | 116.86 | 113.45 | 113.45 |
JS Income Fund | Mar 13, 2012 | 89.07 | 88.18 | 88.18 |
JS Aggressive Income Fund | Mar 13, 2012 | 99.65 | 98.66 | 98.66 |
JS Aggressive Asset Allocation Fund | Mar 13, 2012 | 24.64 | 23.92 | 23.92 |
JS Islamic Fund | Mar 13, 2012 | 47.31 | 45.93 | 45.93 |
JS Fund of Funds | Mar 13, 2012 | 101.65 | 98.68 | 98.68 |
JS KSE 30 Index Fund | Mar 13, 2012 | 33.83 | 32.18 | 32.18 |
JS Principal Secure Fund I | Mar 13, 2012 | 124.11 | 113.91 | 119.91 |
JS Large Cap. Fund (Class A) | Mar 13, 2012 | 59.25 | 57.52 | 57.52 |
JS Large Cap. Fund (Class B) | Mar 13, 2012 | – | 47.16 | 57.52 |
JS Cash Fund* (Applicable for Mar 14, 2012) | Mar 14, 2012 | 104.54 | 103.5 | 103.5 |
JS Value Fund Limited | Mar 13, 2012 | 10.79 | ||
JS Growth Fund | Mar 13, 2012 | 10.69 | ||
JS Pension Savings Equity Sub Fund | Mar 13, 2012 | 99.42 | ||
JS Pension Savings Debt Sub Fund | Mar 13, 2012 | 156.66 | ||
JS Pension Savings Money Market Sub Fund | Mar 13, 2012 | 129.99 | ||
Js Islamic Pension Savings Equity Sub Fund | Mar 13, 2012 | 170.59 | ||
Js Islamic Pension Savings Debt Sub Fund | Mar 13, 2012 | 150.16 | ||
Js Islamic Pension Savings Money Market Sub Fund | Mar 13, 2012 | 130.39 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724