Karachi, April 06, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND April 06, 2023 104.13 101.82 101.82
JS Microfinance Sector Fund April 05, 2023 102.53 101.38 101.38
JS GOVERNMENT SECURITIES FUND April 05, 2023 109.13 107.91 107.91
JS MOMENTUM FACTOR EXCHANGE TRADED FUND April 06, 2023 7.99 7.98 7.98
JS CASH FUND April 06, 2023 104.63 103.46 103.46
JS ISLAMIC DAILY DIVIDEND FUND April 06, 2023 101.13 100 100
JS INCOME FUND April 05, 2023 110.83 ?108.38 108.38
UNIT TRUST OF PAKISTAN April 05, 2023 159.84 ?154.59 154.59
JS GROWTH FUND April 05, 2023 147.61 ?142.77 142.77
JS LARGE CAP FUND April 04, 2023 110.99 107.35 107.35
JS FUND OF FUNDS April 04, 2023 62.74 60.68 60.68
JS ISLAMIC FUND April 04, 2023 81.76 79.07 79.07
JS ISLAMIC INCOME FUND April 04, 2023 117.19 115.88 115.88
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB April 04, 2023 42.63 41.23 41.23
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 April 04, 2023 106.56 103.06 103.06
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 April 04, 2023 102.47 99.11 99.11
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 April 04, 2023 97.44 94.24 94.24
JS ISLAMIC DEDICATED EQUITY FUND April 04, 2023 50.55 48.89 48.89
JS PENSION SAVINGS FUND-EQUITY SUB-FUND April 04, 2023 410.56 410.56 410.56
JS PENSION SAVINGS FUND-DEBT SUB-FUND April 04, 2023 373.04 373.04 373.04
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND April 04, 2023 307.44 307.44 307.44
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND April 05, 2023 583.36 583.36 583.36
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND April 05, 2023 285.88 285.88 285.88
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND April 05, 2023 263 263 263

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/