/

Pakistan Stock Exchange Limited Market Position on 01-02-2018

Karachi, February 01, 2018 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On Feb-01-2018

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 214 Current 22141.02 44255.48 31766.33 75328.77 16939.33 19890.75 21820.41
Minus 150 Previous 22018.81 44049.05 31762.42 74610.02 16914.82 19788.59 21665.28
Unchanged 15 High 22252.13 44436.37 31989.88 75470.14 17180.28 19928.40 21850.42
Total 379 Low 22018.81 44049.05 31736.38 74610.02 16820.51 19770.09 21665.28
Net Change 122.21 206.43 3.91 718.75 24.51 102.16 155.13
Percentage 0.56 0.47 0.01 0.96 0.14 0.52 0.72

TURNOVER TRADING VALUE MARKET CAPITAL
Current 228,317,620 9,757,162,353 9,138,252,325,532
Previous 288,592,950 11,882,674,334 9,136,215,122,686

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 2.57 2.65 2.67 2.84 2.64 23,821,500
Fauji Foods Ltd 20.98 21.40 20.20 21.59 20.05 13,148,500
Aisha Steel Mill 21.52 21.65 22.19 22.33 21.60 10,886,500
Lotte Chemical 8.62 8.61 8.73 8.89 8.61 10,786,500
Azgard Nine 15.50 15.69 15.38 15.70 15.11 10,722,000
Dost Steels Ltd. 12.85 12.90 13.06 13.14 12.76 9,916,500
B.O.Punjab 10.14 10.17 10.26 10.40 10.05 7,020,500
Dewan Motors 45.49 46.64 47.47 47.75 46.20 6,926,000
TRG Pak Ltd 35.47 35.40 35.26 35.90 35.10 6,164,500
Power Cement 9.91 10.05 10.15 10.20 10.00 6,091,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Wyeth Pak Ltd 89.40 1877.40 Philip Morris Pak. 159.00 3021.00
Hinopak Motor 56.94 1195.83 Colgate Palmolive 120.00 2680.00

FUTURE CONTRACT
TURNOVER Plus 110
Current 43,953,500 Minus 21
Previous 45,774,500 Unchanged 0

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-FEB 35.60 35.50 35.38 35.95 35.27 6,264,500
PAEL-FEB 61.06 61.26 59.91 61.60 59.70 4,833,500
BOP-FEB 10.19 10.25 10.31 10.46 10.10 4,304,500
WTL-FEB 2.59 2.66 2.71 2.83 2.66 4,155,000
ISL-FEB 123.87 124.00 126.18 127.00 123.51 2,934,000


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk