/

Pakistan Stock Exchange Limited Market Position on 02-02-2018

Karachi, February 02, 2018 (PPI-OT): Following is the text of press release issued by Pakistan Stock Exchange Limited

Quote

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On FEB-02-2018

COMPANIES          KSE              KSE-30     KSE-100   KSE-ALLSHR       KMI-30         BATi         OGTi      PSX-KMI
POSITION           INDICES           INDEX       INDEX        INDEX        INDEX        INDEX        INDEX        INDEX
Plus         219   Current        22152.05    44301.20     31887.23     75368.96     16919.93     20099.26     22001.23
Minus        131   Previous       22141.02    44255.48     31766.33     75328.77     16939.33     19890.75     21820.41
Unchanged     25   High           22359.15    44638.44     32050.36     76085.17     17154.67     20228.45     22106.88
Total        375   Low            22103.35    44250.60     31766.33     75211.24     16879.94     19890.75     21820.41
                   Net Change        11.03       45.72       120.90        40.19       -19.40       208.51       180.82
                   Percentage         0.05        0.10         0.38         0.05        -0.11         1.05         0.83

                   TURNOVER                        TRADING VALUE                           MARKET CAPITAL
Current           284,372,670                     10,601,368,477                         9,171,457,472,720
Previous          228,317,620                      9,757,162,353                         9,138,252,325,532

                                    COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate   Opening Rate   Closing Rate   Highest Rate    Low Rate       Turnover
Lotte Chemical                   8.73          8.85           9.06           9.18          8.55        49,349,500
Dewan Cement                    27.69         29.07          28.97          29.07         28.00        19,458,000
Power Cement                    10.15         10.06          10.40          10.85         10.06        17,466,500
B.O.Punjab                      10.26         10.35          10.33          10.55         10.16        14,543,500
K-Electric Ltd.                  6.73          6.75           6.88           6.95          6.72        12,430,000
TRG Pak Ltd                     35.26         35.38          37.02          37.02         34.89        11,798,500
WorldCall Telecom                2.67          2.72           2.53           2.76          2.50        10,771,500
Fauji Foods Ltd                 20.20         20.49          20.71          21.19         20.22         8,943,000
Fauji Cement                    29.35         29.49          28.60          29.69         28.50         8,125,500
Azgard Nine                     15.38         15.50          15.05          15.72         14.85         7,573,500

                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                Increased By      Closing Rate    Company Name          Decreased By     Closing Rate
Nestle Pakistan                454.00           11504.00      Pak Tobacco               71.03           1995.66
Rafhan Maize                   350.00            7350.00      Khyber TobaccoXB          44.57            846.98

                                                     FUTURE CONTRACT
                            TURNOVER                                           Plus                         110
Current                    71,848,500                                          Minus                         25
Previous                   43,953,500                                          Unchanged                      1

Company Name                   Prv. Rate    Opening Rate   Closing Rate    Highest Rate    Low Rate     Turnover
LOTCHEM-FEB                      8.78            8.89           9.11           9.20          8.60      14,233,000
TRG-FEB                         35.38           35.33          37.14          37.14         34.96      10,745,500
BOP-FEB                         10.31           10.39          10.39          10.58         10.34       9,208,000
POWER-FEB                       10.05           10.05          10.39          10.80         10.01       8,715,500
PAEL-FEB                        59.91           60.00          59.96          60.90         59.41       5,560,500

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk