/

Pakistan Stock Exchange Limited Market Position on 04-01-2018

Karachi, January 04, 2018 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On Jan-04-2018

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 200 Current 21166.80 41908.71 30483.43 71225.97 16335.68 20841.51 20886.58
Minus 142 Previous 20915.71 41544.27 30242.36 70668.05 16053.23 20725.79 20708.66
Unchanged 22 High 21193.59 41994.97 30532.57 71313.16 16405.21 21013.57 20911.99
Total 364 Low 20915.71 41544.27 30242.36 70668.05 15995.91 20725.79 20708.66
Net Change 251.09 364.44 241.07 557.92 282.45 115.72 177.92
Percentage 1.20 0.88 0.80 0.79 1.76 0.56 0.86

TURNOVER TRADING VALUE MARKET CAPITAL
Current 222,352,310 8,585,659,370 8,775,106,044,623
Previous 233,607,590 9,354,944,189 8,706,068,604,250

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
K-Electric Ltd. 6.75 6.75 6.95 7.05 6.75 34,058,000
P.T.C.L. 13.12 13.11 13.74 13.91 13.10 11,353,500
Engro Polymer 25.90 25.96 26.77 27.19 25.31 10,156,500
Fauji Cement 26.04 26.00 26.83 27.34 25.66 10,085,500
Lotte Chemical 7.68 7.77 7.90 7.98 7.58 8,726,000
TRG Pak Ltd 28.98 28.92 29.54 29.78 28.60 8,536,000
WorldCall Telecom 2.85 2.90 2.95 2.98 2.89 7,753,000
Dewan Cement 17.96 17.75 18.96 18.96 17.75 6,700,500
Pak Elektron 49.54 49.54 50.84 51.50 49.02 6,195,000
Faysal Bank 23.19 23.20 23.30 23.60 22.75 6,192,000

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Unilever FoodsXD 283.97 7599.00 Colgate Palmolive 130.00 2650.00
Nestle PakistanXD 263.89 11190.00 Shield Corp. 28.62 543.82

FUTURE CONTRACT
TURNOVER Plus 109
Current 40,874,500 Minus 9
Previous 53,536,000 Unchanged 0

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-JAN 29.08 29.10 29.62 29.89 28.65 14,197,500
FCCL-JAN 26.16 26.16 26.89 27.46 25.70 4,829,500
PAEL-JAN 49.72 49.97 50.95 51.55 49.20 4,612,000
KEL-JAN 6.76 6.85 6.98 7.08 6.85 4,038,500
POWER-JAN 8.99 8.91 9.17 9.30 8.83 4,012,500


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk