/

Pakistan Stock Exchange Limited Market Position on 05-01-2018 – Press Release issued by Pakistan Stock Exchange Limited

Karachi, January 05, 2018 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On Jan-05-2018

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 282 Current 21457.95 42523.99 30877.05 72115.19 16669.27 20757.29 21154.77
Minus 86 Previous 21166.80 41908.71 30483.43 71225.97 16335.68 20841.51 20886.58
Unchanged 20 High 21492.63 42584.79 30891.90 72305.66 16749.10 20841.51 21193.18
Total 388 Low 21103.24 41821.50 30443.10 71068.11 16258.67 20613.18 20864.34
Net Change 291.15 615.28 393.62 889.22 333.59 -84.22 268.19
Percentage 1.38 1.47 1.29 1.25 2.04 -0.40 1.28

TURNOVER TRADING VALUE MARKET CAPITAL
Current 260,949,920 9,509,937,668 8,887,776,489,535
Previous 222,352,310 8,585,659,370 8,775,106,044,623

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
B.O.Punjab 8.80 8.80 9.51 9.57 8.80 18,052,500
WorldCall Telecom 2.95 2.97 2.96 3.00 2.92 11,937,500
K-Electric Ltd. 6.95 6.99 6.86 7.04 6.81 11,516,000
Lotte Chemical 7.90 7.95 8.24 8.36 7.74 9,297,000
TRG Pak Ltd 29.54 29.50 29.04 29.74 28.80 8,673,500
Unity Foods Ltd 18.99 19.89 19.48 19.99 18.82 8,214,500
Engro Polymer 26.77 26.77 27.77 28.10 26.20 8,158,500
Aisha Steel Mill 18.41 18.66 18.90 19.16 18.40 7,805,000
Summit Bank 2.67 2.70 2.71 2.75 2.60 7,606,000
Pace (Pak) Ltd. 4.50 4.48 4.85 4.98 4.30 7,354,000

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Nestle PakistanXD 510.00 11700.00 Shezan Inter.XD 25.90 492.10
Wyeth Pak Ltd 72.24 1517.21 K.S.B.Pumps 16.51 319.49

FUTURE CONTRACT

TURNOVER Plus 113
Current 47,589,000 Minus 5
Previous 40,874,500 Unchanged 0

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-JAN 29.62 29.45 29.02 29.80 28.80 13,181,500
BOP-JAN 8.85 8.77 9.51 9.60 8.76 7,598,000
POWER-JAN 9.17 9.20 9.43 9.48 9.16 6,698,000
PAEL-JAN 50.95 50.75 52.54 52.90 50.55 5,325,000
ISL-JAN 108.15 108.02 112.54 113.00 107.50 3,448,000


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk