/

Pakistan Stock Exchange Limited Market Position on 07-05-2018

Karachi, May 07, 2018 (PPI-OT):


                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On May-07-2018

COMPANIES             KSE             KSE-30        KSE-100       KSE-ALLSHR    KMI-30        BATi         OGTi         PSX-KMI
POSITION INDICES      INDEX           INDEX         INDEX         INDEX         INDEX         INDEX        INDEX        INDEX
Plus            126   Current         21777.56      44378.52      32142.80      75880.13      16168.95     21106.85     22166.39
Minus           224   Previous        21848.80      44536.91      32259.17      75896.64      16404.21     20709.93     22167.88
Unchanged        22   High            21998.30      44763.22      32492.60      76568.78      16404.21     21242.78     22313.60
Total           372   Low             21743.73      44324.89      32118.46      75800.23      16124.97     20709.93     22155.22
                      Net Change        -71.24       -158.39       -116.37        -16.51       -235.26       396.92        -1.49
                      Percentage         -0.33         -0.36         -0.36         -0.02         -1.43         1.92        -0.01

                       TURNOVER                               TRADING VALUE                           MARKET CAPITAL
Current                130,508,070                            5,597,124,073                            9,146,363,003,238
Previous               139,667,680                            5,060,066,751                            9,180,227,105,919

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name               Prv.Rate     Opening Rate    Closing Rate   Highest Rate      LOW Rate          Turnover
Unity Foods Ltd             30.44            30.50           31.77          31.96         30.20            13,513,000
B.O.Punjab                  12.25            12.23           11.94          12.26         11.90             7,238,000
Ist.Dawood Bank              2.19             2.25            2.78           3.05          2.25             7,090,000
Engro Fert.                 73.26            72.80           74.29          75.10         72.80             6,120,500
Azgard Nine                 14.95            15.31           14.89          15.31         14.75             5,222,500
D.S. Ind. Ltd.               4.04             4.30            3.88           4.35          3.68             4,274,500
TRG Pak Ltd                 34.11            34.00           32.57          34.29         32.42             3,938,500
Trust Inv.Bank               2.03             1.92            2.20           2.65          1.92             3,706,000
Shabbir Tiles               21.88            22.01           22.97          22.97         22.00             3,581,000
Pak ElektronXD              43.97            43.90           42.53          44.22         42.01             3,233,000

                                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By             Closing Rate     Company Name          Decreased By        Closing Rate
Colgate Palmolive               98.67                3058.67       Sapphire Tex.                77.20           1771.02
Unilever FoodsXD                74.50                8174.50       Pak TobaccoXD                67.00           2057.00

                                                                  FUTURE CONTRACT

                               TURNOVER                                Plus                            120
Current                        26,510,500                              Minus                            30
Previous                       30,190,000                              Unchanged                         4

Company Name                         Prv.Rate    Opening Rate    Closing Rate      Highest Rate      Low Rate     Turnover
TRG-MAY                               34.30           34.02           32.72             34.39          32.59      5,718,500
BOP-MAY                               12.31           12.29           11.98             12.31          11.92      3,156,500
PAEL-MAY                              44.18           44.00           42.70             44.30          42.20      2,620,500
STCL-MAY                              21.97           22.00           23.06             23.06          22.00      2,465,000
DGKC-MAY                             143.46          143.25          141.89            144.20         141.50      1,412,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk