/

Pakistan Stock Exchange Limited Market Position on 08-01-2018

Karachi, January 08, 2018 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On Jan-08-2018

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 295 Current 21760.91 43112.12 31212.44 72794.51 16976.19 20818.11 21323.66
Minus 78 Previous 21457.95 42523.99 30877.05 72115.19 16669.27 20757.29 21154.77
Unchanged 21 High 21887.14 43261.83 31281.27 73352.08 17024.49 20920.79 21448.55
Total 394 Low 21457.96 42523.99 30877.05 72115.19 16652.08 20610.97 21154.77
Net Change 302.96 588.13 335.39 679.32 306.92 60.82 168.89
Percentage 1.41 1.38 1.09 0.94 1.84 0.29 0.80

TURNOVER TRADING VALUE MARKET CAPITAL
Current 270,611,900 11,555,382,931 8,983,198,841,017
Previous 260,949,920 9,509,937,668 8,887,776,489,535

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 2.96 3.09 3.17 3.20 3.05 35,268,000
Azgard Nine 14.45 14.70 15.36 15.45 14.60 15,654,500
Aisha Steel Mill 18.90 19.15 19.84 19.90 18.96 12,921,500
TRG Pak Ltd 29.04 29.10 29.42 29.78 28.66 12,237,000
B.O.Punjab 9.51 9.65 9.52 9.75 9.35 11,710,500
K-Electric Ltd. 6.86 6.89 6.89 7.04 6.85 10,975,500
Pak Elektron 52.34 52.69 51.69 53.20 51.25 9,793,500
Fauji Cement 27.76 27.98 27.16 28.13 26.91 8,989,000
Dost Steels Ltd. 10.94 11.05 11.09 11.30 11.01 6,671,000
Hub Power Co. 93.38 93.98 94.27 95.49 93.10 6,103,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Philip Morris Pak.XD 150.00 3190.00 Nestle PakistanXD 300.00 11400.00
Wyeth Pak Ltd 75.86 1593.07 Bata (Pak) 106.61 2496.66

FUTURE CONTRACT
TURNOVER Plus 108
Current 43,689,000 Minus 10
Previous 47,589,000 Unchanged 0

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-JAN 29.02 29.15 29.55 29.90 28.75 11,891,000
PAEL-JAN 52.54 52.90 51.79 53.18 51.29 9,370,500
ISL-JAN 112.54 113.59 115.95 117.27 113.59 3,238,500
BOP-JAN 9.51 9.63 9.54 9.75 9.40 2,616,500
FCCL-JAN 27.78 28.00 27.21 28.25 27.00 2,310,000


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk