/

Pakistan Stock Exchange Limited Market Position on 12-01-2018

Karachi, January 12, 2018 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On Jan-12-2018

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 80 Current 21671.01 42933.72 30932.07 72169.84 16977.88 20452.06 21007.10
Minus 276 Previous 21900.20 43395.28 31291.75 73139.53 17016.60 20599.57 21347.56
Unchanged 12 High 21930.05 43436.39 31316.18 73304.14 17033.14 20757.35 21376.87
Total 368 Low 21568.52 42753.19 30796.91 71861.35 16805.21 20394.54 20941.61
Net Change -229.19 -461.56 -359.68 -969.69 -38.72 -147.51 -340.46
Percentage -1.05 -1.06 -1.15 -1.33 -0.23 -0.72 -1.59

TURNOVER TRADING VALUE MARKET CAPITAL
Current 238,673,330 10,323,308,751 8,905,095,439,257
Previous 319,451,120 13,732,761,847 9,004,556,297,791

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG Pak Ltd 33.92 34.01 32.89 34.98 32.61 26,025,000
WorldCall Telecom 2.90 2.90 2.80 2.90 2.76 15,221,000
Azgard Nine 14.52 14.40 13.65 14.47 13.52 14,118,500
Sui South Gas 35.38 35.37 33.62 35.40 33.62 11,154,500
Lotte Chemical 7.79 7.85 7.61 7.87 7.50 8,437,000
Fauji Cement 28.03 28.00 26.93 28.00 26.72 7,428,000
Aisha Steel Mill 20.64 20.52 19.99 20.80 19.61 7,226,000
Pak Elektron 58.02 58.00 55.21 58.00 55.12 6,397,000
Inter.Steel Ltd 121.27 120.50 115.21 121.90 115.21 6,258,100
Dost Steels Ltd. 12.21 12.28 11.56 12.40 11.50 6,211,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Colgate Palmolive 134.00 2834.00 Nestle PakistanXD 500.00 10900.00
Wyeth Pak Ltd 92.20 1936.36 Sanofi-Aventis 55.33 1444.67

FUTURE CONTRACT
TURNOVER Plus 94
Current 67,865,500 Minus 24
Previous 56,570,200 Unchanged 0

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-JAN 34.03 34.17 33.03 35.00 32.68 41,019,000
PAEL-JAN 58.19 58.02 55.33 58.10 55.29 6,512,500
ISL-JAN 121.52 121.07 115.45 121.89 115.45 3,821,500
FCCL-JAN 28.11 28.11 26.97 28.11 26.75 3,415,500
BOP-JAN 9.46 9.43 9.15 9.43 9.10 2,145,500


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk