/

Pakistan Stock Exchange Limited Market Position on 17-05-2018

Karachi, May 17, 2018 (PPI-OT): F

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On May-17-2018

COMPANIES             KSE            KSE-30        KSE-100       KSE-ALLSHR    KMI-30        BATi         OGTi         PSX-KMI
POSITION INDICES      INDEX          INDEX         INDEX         INDEX         INDEX         INDEX        INDEX        INDEX
Plus             72   Current        20452.86      41869.65      30531.10      71364.60      15224.98     20485.18     21103.81
Minus           219   Previous       20725.86      42301.20      30672.67      72170.97      15457.73     20515.49     21233.07
Unchanged        16   High           20725.86      42301.20      30674.82      72200.36      15457.73     20566.23     21242.35
Total           307   Low            20410.53      41833.60      30506.70      71309.45      15125.06     20395.55     21085.86
                      Net Change      -273.00       -431.55       -141.57       -806.37       -232.75       -30.31      -129.26
                      Percentage        -1.32         -1.02         -0.46         -1.12         -1.51        -0.15        -0.61

                       TURNOVER                               TRADING VALUE                           MARKET CAPITAL
Current                56,937,060                             2,615,387,165                           8,677,315,071,983
Previous               77,526,210                             2,862,133,409                           8,712,298,102,309

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate     Opening Rate   Closing Rate   Highest Rate      LOW Rate          Turnover
Pak ElektronXD                  38.88            38.88          36.95          38.95         36.94            6,997,500
K-Electric Ltd.                  6.07             6.07           6.12           6.16          6.07            4,834,500
Dewan Cement                    17.70            17.61          16.97          17.85         16.71            3,900,000
TRG Pak Ltd                     28.65            28.84          27.46          28.84         27.25            2,014,500
Lotte Chemical                  10.30            10.50          10.38          10.59         10.32            2,006,500
Sui South Gas                   36.12            36.50          36.04          36.70         35.76            1,767,500
Unity Foods Ltd                 26.35            26.40          25.14          26.40         25.04            1,678,000
Faysal Bank                     24.39            24.35          23.85          24.35         23.85            1,459,500
Dewan Motors                    31.92            32.50          30.47          32.80         30.33            1,369,500
Fauji CementXD                  25.51            25.45          24.93          25.50         24.80            1,304,000

                                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By                Closing Rate     Company Name          Decreased By        Closing Rate
Pak Tobacco                     90.50                   1913.00       Murree BreweryXD             24.75            725.25
Bata (Pak)                      83.99                   2248.99       Indus Motor CoXD             17.95           1605.49

                                                                  FUTURE CONTRACT

                               TURNOVER                                Plus                            119
Current                        19,457,000                              Minus                            34
Previous                       18,632,500                              Unchanged                         1

Company Name                         Prv.Rate    Opening Rate   Closing Rate      Highest Rate         Low Rate   Turnover
TRG-MAY                               29.25           29.34          28.69             29.60            28.51     3,648,500
EPCL-MAY                              35.84           35.70          35.53             36.34            35.00     1,961,500
BOP-MAY                               11.65           11.64          11.46             11.68            11.44     1,663,000
SSGC-MAY                              36.31           36.30          36.24             36.75            35.70     1,254,500
BYCO-MAY                              13.24           13.28          13.04             13.28            13.00     1,181,500

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk