/

Pakistan Stock Exchange Limited Market Position on 18-01-2018

Karachi, January 18, 2018 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On Jan-18-2018

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 222 Current 22105.41 43580.88 31229.84 73592.42 17319.92 20780.53 21255.72
Minus 152 Previous 21983.50 43358.97 31111.78 73283.21 17231.93 20750.69 21144.45
Unchanged 9 High 22350.56 44004.21 31489.74 74458.00 17567.42 21001.74 21445.36
Total 383 Low 21853.25 43192.38 31022.66 72888.39 17088.27 20608.77 21122.11
Net Change 121.91 221.91 118.06 309.21 87.99 29.84 111.27
Percentage 0.55 0.51 0.38 0.42 0.51 0.14 0.53

TURNOVER TRADING VALUE MARKET CAPITAL
Current 268,457,330 13,670,257,735 8,987,840,472,423
Previous 151,337,730 6,645,950,476 8,954,188,286,842

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG Pak Ltd 32.23 33.00 31.93 33.49 30.85 17,579,000
Lotte Chemical 8.14 8.22 8.62 8.74 8.15 15,426,000
Azgard Nine 15.00 15.03 14.92 15.14 14.42 13,239,500
Dewan Cement 22.80 22.99 22.81 23.85 22.20 11,555,500
Sui South Gas 33.64 33.95 33.41 34.64 32.00 11,319,500
WorldCall Telecom 2.84 2.85 2.80 2.89 2.79 10,373,000
B.O.Punjab 9.02 9.05 9.03 9.40 8.88 9,208,500
Pak Elektron 55.84 57.00 55.33 57.89 54.35 9,123,000
Aisha Steel Mill 19.71 20.02 19.61 20.30 19.50 7,579,500
Dewan Motors 35.24 35.85 36.79 37.00 35.70 7,379,000

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Sanofi-Aventis 70.45 1479.56 Shield Corp. 22.93 435.69
Hinopak Motor 57.22 1201.72 National Refinery 22.84 434.13

FUTURE CONTRACT
TURNOVER Plus 95
Current 72,847,000 Minus 22
Previous 26,883,060 Unchanged 1

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-JAN 32.35 32.99 31.95 33.49 30.93 29,635,000
PAEL-JAN 55.89 56.98 55.27 57.99 54.45 11,781,500
ISL-JAN 116.66 119.10 116.49 120.98 114.26 6,953,500
BOP-JAN 9.05 9.24 9.05 9.41 8.91 4,308,000
FCCL-JAN 27.25 27.55 27.07 28.04 26.86 3,474,000


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk