/

Pakistan Stock Exchange Limited Market Position on 21-02-2018

Karachi, February 21, 2018 (PPI-OT):

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On Feb-21-2018

COMPANIES                  KSE              KSE-30           KSE-100         KSE-ALLSHR        KMI-30             BATi          OGTi            PSX-KMI
POSITION                   INDICES          INDEX            INDEX           INDEX             INDEX              INDEX         INDEX           INDEX
Plus                 156   Current          21409.15         42919.78        31024.41          71793.91           17002.76      19484.23        21130.02
Minus                177   Previous         21676.02         43294.95        31187.07          72368.54           17339.07      19678.88        21246.14
Unchanged             17   High             21892.95         43624.07        31371.26          73107.12           17470.25      19794.28        21395.58
Total                350   Low              21361.13         42836.25        30967.95          71681.77           16906.18      19443.12        21100.86
                           Net Change        -266.87          -375.17         -162.66           -574.63            -336.31       -194.65         -116.12
                           Percentage          -1.23            -0.87           -0.52             -0.79              -1.94         -0.99           -0.55

                          TURNOVER                                  TRADING VALUE                              MARKET CAPITAL
Current                   188,066,310                               8,519,142,836                              8,923,167,558,799
Previous                  169,709,750                               7,788,952,756                              8,972,310,224,270

                                                           COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate         Opening Rate       Closing Rate      Highest Rate          Low Rate             Turnover
Azgard Nine                     19.15                19.41              18.15             19.50             18.15               15,268,000
Lotte Chemical                   8.71                 8.85               8.83              8.98              8.73                9,512,500
TRG Pak Ltd                     36.29                37.20              36.78             37.35             36.55                9,326,000
Dost Steels Ltd.                12.57                12.95              12.97             13.14             12.80                8,402,000
Matco Foods Ltd                 27.41                28.00              28.78             28.78             27.50                8,106,000
K-Electric Ltd.                  6.35                 6.36               6.25              6.42              6.22                8,038,000
Fauji Foods Ltd                 27.57                27.95              27.48             28.70             27.32                7,098,000
Maple Leaf                      66.39                67.05              63.39             67.50             63.11                6,223,500
Aisha Steel Mill                20.83                21.18              20.67             21.28             20.60                5,626,500
Dewan Cement                    26.89                27.25              26.56             27.44             26.30                5,263,500

                                         COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                  Increased By                Closing Rate              Company Name                  Decreased By           Closing Rate
Hinopak Motor                     38.10                     1231.10                 Rafhan Maize                     100.00                 6900.00
Millat Tractors                   18.52                     1291.73                 Wyeth Pak Ltd                     55.62                 1718.73

                                                                       FUTURE CONTRACT

                                TURNOVER                                    Plus                            109
Current                         91,934,900                                  Minus                            80
Previous                       130,505,000                                  Unchanged                         3

Company Name                         Prv.Rate               Opening Rate            Closing Rate       Highest Rate         Low Rate          Turnover
TRG-MAR                               36.59                      37.50                   37.02              37.70            36.80            13,161,500
TRG-FEB                               36.32                      37.19                   36.83              37.37            36.55            10,755,500
PAEL-MAR                              54.57                      55.62                   55.06              56.25            54.50             5,958,500
POWER-FEB                              9.25                       9.40                    9.25               9.44             9.20             5,675,000
POWER-MAR                              9.12                       9.38                    9.05               9.38             9.03             4,909,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk