/

Pakistan Stock Exchange Limited Market Position on 22-02-2018

Karachi, February 22, 2018 (PPI-OT): Following is the text of press release issued by Pakistan Stock Exchange Limited

Quote

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On Feb-22-2018

COMPANIES                  KSE              KSE-30           KSE-100         KSE-ALLSHR        KMI-30             BATi          OGTi            PSX-KMI
POSITION                   INDICES          INDEX            INDEX           INDEX             INDEX              INDEX         INDEX           INDEX
Plus                 226   Current          21819.12         43528.51       31420.89           73224.63           17299.52      19989.04        21503.28
Minus                119   Previous         21409.15         42919.78       31024.41           71793.91           17002.76      19484.23        21130.02
Unchanged             16   High             21883.48         43627.86       31463.27           73336.60           17421.41      20051.11        21527.96
Total                361   Low              21065.79         42366.93       30739.57           70828.04           16683.36      19306.79        20938.95
                           Net Change         409.97           608.73         396.48            1430.72             296.76        504.81          373.26
                           Percentage           1.91             1.42           1.28               1.99               1.75          2.59            1.77

                          TURNOVER                                  TRADING VALUE                              MARKET CAPITAL
Current                   190,647,810                                9,085,936,136                             9,038,108,517,657
Previous                  188,066,310                                8,519,142,836                             8,923,167,558,799

                                                           COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate         Opening Rate       Closing Rate      Highest Rate          Low Rate             Turnover
Dost Steels Ltd.                12.97                12.60              13.46             13.55             12.55              19,366,000
Azgard Nine                     18.15                17.50              17.59             18.60             17.30              16,216,500
Lotte Chemical                   8.83                 8.71               9.00              9.09              8.40              10,244,000
Fauji Foods Ltd                 27.48                26.95              26.70             27.25             26.55               7,333,000
Matco Foods Ltd                 28.78                28.70              29.09             29.72             28.51               6,847,500
Power Cement                     9.22                 8.90               9.32              9.40              8.81               6,412,500
TRG Pak Ltd                     36.78                35.75              36.84             37.00             35.50               5,767,000
Unity Foods Ltd                 24.54                23.90              25.33             25.68             23.85               5,484,500
Dewan Motors                    44.69                43.50              45.61             46.40             43.50               5,302,500
Sui South Gas                   35.14                34.61              35.74             36.15             34.50               5,287,000

                                         COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                  Increased By                   Closing Rate                Company Name                Decreased By       Closing Rate
Nestle Pakistan                     574.01                     12074.00                   Murree Brewery                    47.92           910.50
Unilever Foods                      398.80                      8900.00                   Service Ind.Ltd                   27.09           822.91

                                                                       FUTURE CONTRACT

                                TURNOVER                                       Plus                            187
Current                         140,434,500                                    Minus                             1
Previous                         91,934,900                                    Unchanged                         4

Company Name                         Prv.Rate          Opening Rate         Closing Rate       Highest Rate         Low Rate          Turnover
TRG-MAR                               37.02                36.20                 37.09              37.22            36.00             13,365,000
POWER-MAR                              9.05                8.90                   9.06               9.15             8.63             12,453,500
BOP-MAR                                9.50                9.35                   9.46               9.50             9.26             11,468,500
BOP-FEB                                9.44                9.29                   9.39               9.40             9.24             10,791,500
POWER-FEB                              9.25                8.98                   9.35               9.44             8.81              8,647,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk