/

Pakistan Stock Exchange Limited Market Position on 24-01-2018

Karachi, January 24, 2018 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On Jan-24-2018

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 225 Current 22788.61 45063.21 32250.27 76222.90 17772.22 20337.16 22106.86
Minus 142 Previous 22711.56 44907.20 32106.12 76156.96 17580.09 20943.94 22013.67
Unchanged 19 High 23079.38 45496.84 32478.25 77356.35 17853.18 21182.55 22358.43
Total 386 Low 22595.14 44780.86 32064.81 75709.07 17530.70 20157.56 22013.67
Net Change 77.05 156.01 144.15 65.94 192.13 -606.78 93.19
Percentage 0.34 0.35 0.45 0.09 1.09 -2.90 0.42

TURNOVER TRADING VALUE MARKET CAPITAL
Current 339,671,580 18,165,114,466 9,279,132,833,826
Previous 226,443,510 13,334,997,259 9,239,297,142,889

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG Pak Ltd 34.70 34.80 34.65 36.00 34.26 29,045,500
Fauji Cement 28.79 29.15 30.16 30.22 29.10 18,686,500
Sui South Gas 36.01 36.49 36.44 37.14 35.90 15,234,000
Aisha Steel Mill 20.83 21.00 21.02 21.50 20.91 14,618,000
Power Cement 10.05 10.06 10.40 10.70 10.06 14,167,000
Lotte Chemical 8.80 8.90 8.33 9.03 8.28 12,546,500
Engro Polymer 26.49 26.50 26.49 27.25 26.32 12,160,000
Pak Elektron 61.85 62.24 59.93 63.00 59.50 11,758,000
Dewan Cement 23.99 25.18 25.18 25.18 24.80 11,269,000
WorldCall Telecom 2.84 2.85 2.80 2.86 2.79 10,254,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Nestle PakistanXD 530.46 12099.00 Colgate Palmolive 84.00 2750.00
Island Textile 48.12 1010.87 ICI Pakistan 37.47 785.82

FUTURE CONTRACT
TURNOVER Plus 115
Current 161,808,453 Minus 50
Previous 121,740,500 Unchanged 2

Company Name Prv.Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-FEB 34.87 35.20 34.79 36.25 34.40 28,895,500
TRG-JAN 34.69 34.90 34.65 36.01 34.25 17,870,500
POWER-FEB 9.82 9.80 10.24 10.45 9.80 16,615,500
POWER-JAN 9.93 9.93 10.39 10.51 9.93 14,254,000
PAEL-FEB 62.25 62.49 60.06 63.30 59.70 9,476,500


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk