/

Pakistan Stock Exchange Limited Market Position on 30-01-2018

Karachi, January 30, 2018 (PPI-OT):

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On Jan-30-2018

COMPANIES                     KSE              KSE-30          KSE-100         KSE-ALLSHR        KMI-30            BATi          OGTi            PSX-KMI
POSITION                      INDICES          INDEX           INDEX           INDEX             INDEX             INDEX         INDEX           INDEX
Plus                    141   Current          22176.10        44233.11        31844.50         74810.21           17212.47      19945.08        21800.93
Minus                   207   Previous         22335.04        44457.30        31925.69         74858.58           17629.68      19978.68        21805.77
Unchanged                18   High             22396.99        44615.10        32029.07         75229.11           17747.51      20077.01        21892.66
Total                   366   Low              22095.61        44081.23        31713.94         74646.33           17086.28      19888.37        21766.47
                              Net Change        -158.94         -224.19          -81.19           -48.37            -417.21        -33.60           -4.84
                              Percentage          -0.71           -0.50           -0.25            -0.06              -2.37         -0.17           -0.02

                             TURNOVER                                   TRADING VALUE                            MARKET CAPITAL
Current                      282,480,510                                9,501,174,257                            9,162,974,055,390
Previous                     192,333,270                                8,050,393,368                            9,182,215,578,915

                                                           COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate         Opening Rate       Closing Rate      Highest Rate          Low Rate           Turnover
DWorldCall Telecom                2.77                2.48               2.57              2.62              2.36             35,389,000
Fauji Foods Ltd                  19.11               19.00              19.98             20.11             18.62             25,291,500
Aisha Steel Mill                 20.74               20.75              21.46             21.77             20.75             18,189,500
Lotte Chemical                    8.28                8.31               8.75              8.80              8.31             17,426,000
Dewan Cement                     24.41               25.25              25.63             25.63             25.06             10,704,500
TRG Pak Ltd                      34.53               34.54              35.42             35.64             34.51              8,994,000
Ist.Dawood Bank                   2.43                2.00               1.73              2.02              1.51              7,507,000
Dewan Motors                     43.82               45.40              46.01             46.01             44.10              7,316,500
Pak Elektron                     60.05               60.00              61.17             61.70             59.85              6,756,000
Unity Foods Ltd                  22.80               23.50              23.94             23.94             22.92              6,674,000

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                  Increased By                 Closing Rate              Company Name                Decreased By            Closing Rate
Wyeth Pak Ltd                        44.29                    1794.29                 Khyber TobaccoXB                  49.63                987.86
Sapphire Fiber                       34.02                     884.00                 Service Ind.Ltd                   46.65                943.35

                                                                               FUTURE CONTRACT
                                    TURNOVER                                        Plus                            107
Current                             43,187,740                                      Minus                            27
Previous                            31,113,112                                      Unchanged                         2

Company Name                         Prv.Rate         Opening Rate            Closing Rate        Highest Rate           Low Rate          Turnover
TRG-FEB                               34.70                34.35                   35.61               35.84              34.35             9,616,000
WTL-FEB                                2.80                 2.60                    2.60                2.65               2.40             5,422,500
PAEL-FEB                              60.45                60.40                   61.56               62.00              60.20             5,280,000
ASL-FEB                               20.85                20.85                   21.51               21.89              20.85             3,832,000
BOP-FEB                               10.37                10.40                   10.20               10.47              10.17             2,764,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk