/

Pakistan Stock Exchange Limited Market Position on 31-01-2018

Karachi, January 31, 2018 (PPI-OT):

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On Jan-31-2018

COMPANIES                     KSE              KSE-30          KSE-100         KSE-ALLSHR        KMI-30            BATi          OGTi            PSX-KMI
POSITION                      INDICES          INDEX           INDEX           INDEX             INDEX             INDEX         INDEX           INDEX
Plus                    193   Current          22018.81        44049.05        31762.42          74610.02          16914.82      19788.59        21665.28
Minus                   170   Previous         22176.10        44233.11        31844.50          74810.21          17212.47      19945.08        21800.93
Unchanged                21   High             22319.58        44533.76        31987.06          75242.28          17351.52      19945.08        21873.47
Total                   384   Low              21977.31        43993.17        31650.62          74487.98          16829.35      19742.25        21640.74
                              Net Change        -157.29         -184.06          -82.08           -200.19           -297.65       -156.49         -135.65
                              Percentage          -0.71           -0.42           -0.26             -0.27             -1.73         -0.78           -0.62

                             TURNOVER                                   TRADING VALUE                            MARKET CAPITAL
Current                      288,592,950                                11,882,674,334                           9,136,215,122,686
Previous                     282,480,510                                 9,501,174,257                           9,162,974,055,390

                                                           COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate         Opening Rate       Closing Rate      Highest Rate          Low Rate           Turnover
Dewan Cement                    25.63                26.10              26.38             26.91             24.42             29,942,500
Engro Polymer                   26.40                26.31              26.88             27.72             26.31             26,320,500
WorldCall Telecom                2.57                 2.58               2.57              2.64              2.45             19,172,500
Dost Steels Ltd.                12.86                13.10              12.85             13.40             12.75             19,041,500
Azgard Nine                     14.93                14.89              15.50             15.65             14.80             15,826,500
Fauji Foods Ltd                 19.98                20.30              20.98             20.98             20.30             13,619,500
TRG Pak Ltd                     35.42                35.56              35.47             36.12             35.15             12,411,000
Dewan Motors                    46.01                47.00              45.49             47.50             43.85             10,465,500
Descon Oxychem                  16.35                16.35              17.35             17.35             16.35              8,246,500
Lotte Chemical                   8.75                 8.85               8.62              8.85              8.59              7,144,500

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                  Increased By                 Closing Rate              Company Name                 Decreased By          Closing Rate
Pak Tobacco                        102.83                     2159.55                Nestle Pakistan                    580.00            11020.00
Bata (Pak)                          96.00                     2499.00                Rafhan Maize                       200.00             7000.00

                                                                              FUTURE CONTRACT
                               TURNOVER                                            Plus                              110
Current                        45,774,500                                          Minus                              26
Previous                       43,187,740                                          Unchanged                           0

Company Name                         Prv.Rate         Opening Rate            Closing Rate        Highest Rate         Low Rate          Turnover
TRG-FEB                               35.61                35.66                   35.60               36.25            35.30            13,112,500
EPCL-FEB                              26.52                26.50                   27.00               27.84            26.40             5,264,000
WTL-FEB                                2.60                 2.63                    2.59                2.70             2.50             4,995,000
PAEL-FEB                              61.56                61.65                   61.06               61.83            60.89             2,542,000
DOL-FEB                               16.48                16.69                   17.48               17.48            16.50             2,355,500

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk