Karachi, January 18, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 40000 35.99 36.40 36.50 35.50 35.77 -0.22
DAWH Dawood Hercules 56200 118.93 119.50 121.00 116.00 117.70 -1.23
EFERT Engro Fert. 1425500 68.70 69.25 69.75 68.20 68.85 0.15
ENGRO Engro Corp 2387600 292.12 298.48 302.70 294.99 300.22 8.10
FATIMA Fatima Fert. 422500 30.83 31.39 32.37 31.39 31.66 0.83
FFBL Fauji Fert Bin 672000 39.09 39.60 39.65 38.61 38.95 -0.14
FFC Fauji Fert. 1337000 89.83 90.20 91.20 89.36 90.30 0.47

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk