Karachi, January 18, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 20.53 0.00 20.74 0.00 20.74 0.21
AKBL-CJAN AKBL-CJAN 0 20.37 0.00 20.58 0.00 20.58 0.21
AKBL-CMAR AKBL-CMAR 0 20.73 0.00 20.94 0.00 20.94 0.21
AKBL-JAN AKBL-JAN 30 20.62 20.50 20.80 20.50 20.56 -0.06
ASTL-CFEB ASTL-CFEB 0 95.98 0.00 99.05 0.00 99.05 3.07
ASTL-CJAN ASTL-CJAN 0 95.23 0.00 98.27 0.00 98.27 3.04
ATRL-CFEB ATRL-CFEB 0 252.07 0.00 243.89 0.00 243.89 -8.18
ATRL-CJAN ATRL-CJAN 0 250.10 0.00 241.99 0.00 241.99 -8.11
ATRL-CMAR ATRL-CMAR 0 254.53 0.00 246.27 0.00 246.27 -8.26
ATRL-JAN ATRL-JAN 6017 250.20 253.00 257.00 238.50 241.80 -8.40
BAFL-CFEB BAFL-CFEB 0 47.36 0.00 47.07 0.00 47.07 -0.29
BAFL-CJAN BAFL-CJAN 0 46.99 0.00 46.70 0.00 46.70 -0.29
BAFL-CMAR BAFL-CMAR 0 47.82 0.00 47.53 0.00 47.53 -0.29
BAFL-JAN BAFL-JAN 32 47.02 46.71 46.75 46.69 46.69 -0.33
BOP-CFEB BOP-CFEB 0 9.12 0.00 9.12 0.00 9.12 0.00
BOP-CJAN BOP-CJAN 0 9.05 0.00 9.05 0.00 9.05 0.00
BOP-CMAR BOP-CMAR 0 9.21 0.00 9.21 0.00 9.21 0.00
BOP-JAN BOP-JAN 8616 9.05 9.24 9.41 8.91 9.05 0.00
DGKC-CFEB DGKC-CFEB 0 143.59 0.00 146.05 0.00 146.05 2.46
DGKC-CJAN DGKC-CJAN 0 142.47 0.00 144.91 0.00 144.91 2.44
DGKC-CMAR DGKC-CMAR 0 144.99 0.00 147.47 0.00 147.47 2.48
DGKC-JAN DGKC-JAN 5015 142.38 144.50 147.14 142.15 144.80 2.42
EFERT-CFEB EFERT-CFEB 0 69.44 0.00 69.53 0.00 69.53 0.09
EFERT-CJAN EFERT-CJAN 0 68.89 0.00 68.99 0.00 68.99 0.10
EFERT-CMAR EFERT-CMAR 0 70.11 0.00 70.21 0.00 70.21 0.10
EFERT-JAN EFERT-JAN 889 68.79 69.70 70.00 68.40 68.98 0.19
EFOODS-CFEB EFOODS-CFEB 0 74.60 0.00 74.85 0.00 74.85 0.25
EFOODS-CJAN EFOODS-CJAN 0 74.02 0.00 74.27 0.00 74.27 0.25
EFOODS-CMAR EFOODS-CMAR 0 75.33 0.00 75.58 0.00 75.58 0.25
EFOODS-JAN EFOODS-JAN 474 73.78 74.98 75.51 73.00 73.67 -0.11
ENGRO-CFEB ENGRO-CFEB 0 295.25 0.00 303.18 0.00 303.18 7.93
ENGRO-CJAN ENGRO-CJAN 0 292.94 0.00 300.81 0.00 300.81 7.87
ENGRO-CMAR ENGRO-CMAR 0 298.13 0.00 306.14 0.00 306.14 8.01
ENGRO-JAN ENGRO-JAN 2830 292.12 295.90 302.47 294.02 299.61 7.49
FCCL-CFEB FCCL-CFEB 0 27.48 0.00 27.28 0.00 27.28 -0.20
FCCL-CJAN FCCL-CJAN 0 27.27 0.00 27.06 0.00 27.06 -0.21
FCCL-CMAR FCCL-CMAR 0 27.75 0.00 27.54 0.00 27.54 -0.21
FCCL-JAN FCCL-JAN 6948 27.25 27.55 28.04 26.86 27.07 -0.18
FFBL-CFEB FFBL-CFEB 0 39.51 0.00 39.33 0.00 39.33 -0.18
FFBL-CJAN FFBL-CJAN 0 39.20 0.00 39.03 0.00 39.03 -0.17
FFBL-CMAR FFBL-CMAR 0 39.89 0.00 39.72 0.00 39.72 -0.17
FFBL-JAN FFBL-JAN 707 39.03 39.45 39.50 38.75 38.97 -0.06
FFC-CFEB FFC-CFEB 0 90.79 0.00 91.19 0.00 91.19 0.40
FFC-CJAN FFC-CJAN 0 90.08 0.00 90.48 0.00 90.48 0.40
FFC-CMAR FFC-CMAR 0 91.68 0.00 92.08 0.00 92.08 0.40
FFC-JAN FFC-JAN 579 90.00 91.35 91.35 89.40 90.33 0.33
GATM-CFEB GATM-CFEB 0 41.51 0.00 40.51 0.00 40.51 -1.00
GATM-CJAN GATM-CJAN 0 41.19 0.00 40.19 0.00 40.19 -1.00
GATM-CMAR GATM-CMAR 0 41.91 0.00 40.90 0.00 40.90 -1.01
GATM-JAN GATM-JAN 178 41.14 41.18 41.78 39.75 40.13 -1.01
HBL-CFEB HBL-CFEB 0 202.89 0.00 205.52 0.00 205.52 2.63
HBL-CJAN HBL-CJAN 0 201.31 0.00 203.91 0.00 203.91 2.60
HBL-CMAR HBL-CMAR 0 204.87 0.00 207.52 0.00 207.52 2.65
HBL-JAN HBL-JAN 249 201.19 204.00 205.00 200.01 202.78 1.59
HUBC-CFEB HUBC-CFEB 0 95.03 0.00 95.93 0.00 95.93 0.90
HUBC-CJAN HUBC-CJAN 0 94.28 0.00 95.18 0.00 95.18 0.90
HUBC-CMAR HUBC-CMAR 0 95.95 0.00 96.86 0.00 96.86 0.91
HUBC-JAN HUBC-JAN 60 94.28 95.00 95.00 92.24 94.30 0.02
ISL-CFEB ISL-CFEB 0 117.54 0.00 117.53 0.00 117.53 -0.01
ISL-CJAN ISL-CJAN 0 116.63 0.00 116.61 0.00 116.61 -0.02
ISL-CMAR ISL-CMAR 0 118.69 0.00 118.67 0.00 118.67 -0.02
ISL-JAN ISL-JAN 13907 116.66 119.10 120.98 114.26 116.49 -0.17
KEL-CFEB KEL-CFEB 0 6.33 0.00 6.40 0.00 6.40 0.07
KEL-CJAN KEL-CJAN 0 6.28 0.00 6.35 0.00 6.35 0.07
KEL-CMAR KEL-CMAR 0 6.39 0.00 6.46 0.00 6.46 0.07
KEL-JAN KEL-JAN 1452 6.27 6.35 6.40 6.28 6.35 0.08
MCB-CFEB MCB-CFEB 0 230.26 0.00 231.72 0.00 231.72 1.46
MCB-CJAN MCB-CJAN 0 228.46 0.00 229.91 0.00 229.91 1.45
MCB-CMAR MCB-CMAR 0 232.50 0.00 233.98 0.00 233.98 1.48
MCB-JAN MCB-JAN 85 227.00 233.84 233.84 226.15 229.14 2.14
MLCF-CFEB MLCF-CFEB 0 80.35 0.00 81.28 0.00 81.28 0.93
MLCF-CJAN MLCF-CJAN 0 79.72 0.00 80.65 0.00 80.65 0.93
MLCF-CMAR MLCF-CMAR 0 81.13 0.00 82.08 0.00 82.08 0.95
MLCF-JAN MLCF-JAN 665 79.54 80.00 81.35 79.00 80.84 1.30
NBP-CFEB NBP-CFEB 0 48.25 0.00 48.00 0.00 48.00 -0.25
NBP-CJAN NBP-CJAN 0 47.87 0.00 47.62 0.00 47.62 -0.25
NBP-CMAR NBP-CMAR 0 48.72 0.00 48.47 0.00 48.47 -0.25
NBP-JAN NBP-JAN 895 47.82 48.19 48.50 47.30 47.76 -0.06
NCL-CFEB NCL-CFEB 0 53.49 0.00 54.14 0.00 54.14 0.65
NCL-CJAN NCL-CJAN 0 53.07 0.00 53.72 0.00 53.72 0.65
NCL-CMAR NCL-CMAR 0 54.01 0.00 54.67 0.00 54.67 0.66
NCL-JAN NCL-JAN 3436 53.07 53.37 54.70 53.22 53.79 0.72
NML-CFEB NML-CFEB 0 170.53 0.00 166.45 0.00 166.45 -4.08
NML-CJAN NML-CJAN 0 169.20 0.00 165.15 0.00 165.15 -4.05
NML-CMAR NML-CMAR 0 172.19 0.00 168.08 0.00 168.08 -4.11
NML-JAN NML-JAN 1446 168.71 169.10 171.98 163.50 165.42 -3.29
OGDC-CFEB OGDC-CFEB 0 173.65 0.00 173.52 0.00 173.52 -0.13
OGDC-CJAN OGDC-CJAN 0 172.29 0.00 172.17 0.00 172.17 -0.12
OGDC-CMAR OGDC-CMAR 0 175.34 0.00 175.22 0.00 175.22 -0.12
OGDC-JAN OGDC-JAN 571 172.00 173.25 174.50 171.00 171.78 -0.22
PAEL-CFEB PAEL-CFEB 0 56.44 0.00 55.88 0.00 55.88 -0.56
PAEL-CJAN PAEL-CJAN 0 56.00 0.00 55.44 0.00 55.44 -0.56
PAEL-CMAR PAEL-CMAR 0 56.99 0.00 56.42 0.00 56.42 -0.57
PAEL-JAN PAEL-JAN 23563 55.89 56.98 57.99 54.45 55.27 -0.62
POWER-CFEB POWER-CFEB 0 9.28 0.00 9.24 0.00 9.24 -0.04
POWER-CJAN POWER-CJAN 0 9.21 0.00 9.17 0.00 9.17 -0.04
POWER-CMAR POWER-CMAR 0 9.37 0.00 9.33 0.00 9.33 -0.04
POWER-JAN POWER-JAN 5817 9.11 9.22 9.42 8.90 9.00 -0.11
PPL-CFEB PPL-CFEB 0 214.74 0.00 215.16 0.00 215.16 0.42
PPL-CJAN PPL-CJAN 0 213.07 0.00 213.48 0.00 213.48 0.41
PPL-CMAR PPL-CMAR 0 216.84 0.00 217.26 0.00 217.26 0.42
PPL-JAN PPL-JAN 353 212.66 214.00 215.40 211.50 213.10 0.44
PSO-CFEB PSO-CFEB 0 307.40 0.00 309.20 0.00 309.20 1.80
PSO-CJAN PSO-CJAN 0 305.00 0.00 306.78 0.00 306.78 1.78
PSO-CMAR PSO-CMAR 0 310.39 0.00 312.22 0.00 312.22 1.83
PSO-JAN PSO-JAN 1229 304.67 308.49 312.38 303.00 306.68 2.01
PTC-CFEB PTC-CFEB 0 13.29 0.00 13.34 0.00 13.34 0.05
PTC-CJAN PTC-CJAN 0 13.19 0.00 13.24 0.00 13.24 0.05
TREET-CFEB TREET-CFEB 0 41.52 0.00 42.52 0.00 42.52 1.00
TREET-CJAN TREET-CJAN 0 41.20 0.00 42.18 0.00 42.18 0.98
TRG-CFEB TRG-CFEB 0 32.57 0.00 32.24 0.00 32.24 -0.33
TRG-CJAN TRG-CJAN 0 32.32 0.00 31.99 0.00 31.99 -0.33
TRG-CMAR TRG-CMAR 0 32.89 0.00 32.56 0.00 32.56 -0.33
TRG-JAN TRG-JAN 59270 32.35 32.99 33.49 30.93 31.95 -0.40
UBL-CFEB UBL-CFEB 0 212.08 0.00 212.04 0.00 212.04 -0.04
UBL-CJAN UBL-CJAN 0 210.42 0.00 210.38 0.00 210.38 -0.04
UBL-CMAR UBL-CMAR 0 214.14 0.00 214.11 0.00 214.11 -0.03
UBL-JAN UBL-JAN 381 208.63 211.00 214.00 204.50 209.77 1.14

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk