Karachi, January 22, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AVN Avanceon Ltd 120500 38.93 39.50 39.71 38.65 39.20 0.27
HUMNL Hum Network 2930000 8.64 8.71 9.04 8.71 8.87 0.23
MDTL Media Times Ltd 221500 1.90 1.92 1.92 1.83 1.85 -0.05
NETSOL Netsol Tech. 32000 64.45 64.80 65.50 64.78 65.49 1.04
PAKD Pak DatacomXD 1000 57.00 57.82 57.94 57.82 57.88 0.88
PTC P.T.C.L. 472000 13.12 13.33 13.40 13.16 13.34 0.22
SYS Systems Limited 76000 82.90 83.00 83.50 82.10 83.03 0.13
TELE Telecard Limited 635000 2.19 2.22 2.30 2.21 2.25 0.06
TRG TRG Pak Ltd 15352000 32.82 33.05 34.46 32.82 34.36 1.54
WTL WorldCall Telecom 6274000 2.87 2.89 2.95 2.85 2.88 0.01

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk