Karachi, January 19, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
EPQL Engro PowergenXD 75000 34.00 34.00 34.49 33.85 34.39 0.39
HUBC Hub Power Co. 777500 92.83 92.97 94.93 92.41 94.10 1.27
KAPCO Kot Addu Power 405500 56.55 56.05 57.50 56.05 56.69 0.14
KEL K-Electric Ltd. 6485500 6.69 6.75 6.95 6.69 6.92 0.23
KOHE Kohinoor Energy 76000 40.51 40.50 41.10 40.50 41.10 0.59
LPL Lalpir Power 94500 22.00 21.78 22.25 21.78 22.21 0.21
NCPL Nishat ChunPow 723000 30.51 30.55 31.50 30.50 31.13 0.62
NPL Nishat Power 570500 33.02 33.05 33.56 32.25 33.02 0.00
PKGP Pakgen Power 3500 22.28 21.91 22.15 21.90 22.15 -0.13
SPWL Saif Power Ltd. 55000 28.90 28.90 28.95 28.80 28.90 0.00
TSPL Tri-Star Power XD 157000 5.40 5.23 5.79 5.23 5.62 0.22

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk