Pakistan Stock Exchange Limited Closing Rate of ENGINEERING COMPANIES Dated 03-09-2020

Karachi, September 03, 2020 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
ADOS Ados Pakistan 28000 26.64 26.35 27.84 26.34 27.00 0.36
ASL Aisha Steel Mill 10027500 15.06 15.18 15.32 14.85 14.94 -0.12
ASTL Amreli Steels 4080500 51.40 51.26 53.00 51.15 51.82 0.42
BCL Bolan Casting 4500 73.00 73.00 73.25 72.01 72.26 -0.74
CSAP Crescent Steel 496000 89.01 89.00 89.90 87.00 87.32 -1.69
DADX Dadex Eternit 31000 26.60 26.75 28.50 26.75 27.50 0.90
INIL Int. Ind.Ltd. 852500 147.42 148.45 149.00 146.49 148.51 1.09
ISL Inter.Steel Ltd 2594000 76.59 76.31 77.90 76.31 77.17 0.58
ITTEFAQ Ittefaq Iron Ind 4259000 13.58 14.01 14.35 13.61 13.77 0.19
KSBP K.S.B.Pumps 3900 163.42 166.00 166.00 163.00 165.75 2.33
MUGHAL Mughal Iron 1281500 69.03 69.40 70.50 69.25 69.55 0.52

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Web: www.psx.com.pk