/

Pakistan Stock Exchange Limited Market Position on 06-02-2018

Karachi, February 06, 2018 (PPI-OT):


                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On Feb-06-2018

COMPANIES                      KSE              KSE-30          KSE-100         KSE-ALLSHR        KMI-30            BATi          OGTi            PSX-KMI
POSITION                       INDICES          INDEX           INDEX           INDEX             INDEX             INDEX         INDEX           INDEX
Plus                    114    Current          21905.00        43885.51        31682.06          74404.50          16773.71      19847.15        21813.61
Minus                   239    Previous         22152.05        44301.20        31887.23          75368.96          16919.93      20099.26        22001.23
Unchanged                17    High             22152.05        44301.20        31887.23          75368.96          16919.93      20099.26        22001.23
Total                   370    Low              21671.95        43494.68        31418.34          73344.17          16589.23      19511.37        21554.11
                               Net Change        -247.05         -415.69         -205.17           -964.46           -146.22       -252.11         -187.62
                               Percentage          -1.12           -0.94           -0.64             -1.28             -0.86         -1.25           -0.85

                             TURNOVER                                     TRADING VALUE                         MARKET CAPITAL
Current                      237,956,010                                  8,471,542,062                         9,108,198,476,623
Previous                     284,372,670                                 10,601,368,477                         9,171,457,472,720

                                                           COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate         Opening Rate       Closing Rate      Highest Rate          Low Rate                Turnover
Azgard Nine                     15.05                14.85              16.03             16.05             14.73                  24,960,500
TRG Pak Ltd                     37.02                36.98              38.87             38.87             36.75                  20,289,500
Lotte Chemical                   9.06                 8.89               9.28              9.33              8.80                  19,451,000
Sui South Gas                   35.22                34.75              35.56             35.89             33.80                  13,350,500
Byco Petroleum                  15.83                15.90              16.52             16.83             15.50                  12,110,000
Dewan Cement                    28.97                28.16              28.54             29.60             28.10                  10,040,500
K-Electric Ltd.                  6.88                 6.80               6.73              6.81              6.59                   9,683,000
WorldCall Telecom                2.53                 2.56               2.49              2.60              2.44                   8,071,500
Unity Foods Ltd                 27.14                27.48              27.94             28.49             26.60                   7,487,000
Fauji Foods Ltd                 20.71                20.49              20.93             21.19             19.85                   7,202,500

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                  Increased By                 Closing Rate              Company Name                 Decreased By              Closing Rate
Rafhan Maize                        367.00                    7717.00                Khyber TobaccoXB                    42.34                  804.64
Unilever Foods                      100.00                    8200.00                Sanofi-Aventis                      35.21                 1675.00

                                                                     FUTURE CONTRACT
                               TURNOVER                                            Plus                                  117
Current                        50,560,500                                          Minus                                  18
Previous                       71,848,500                                          Unchanged                               1

Company Name                         Prv.Rate         Opening Rate            Closing Rate        Highest Rate         Low Rate           Turnover
TRG-FEB                               37.14                37.48                   38.99               38.99            37.00             17,851,000
LOTCHEM-FEB                            9.11                 8.99                    9.33                9.38             8.80              5,894,500
PAEL-FEB                              59.96                58.80                   58.57               59.30            57.51              4,316,000
SSGC-FEB                              35.39                34.90                   35.68               36.00            34.00              3,658,500
POWER-FEB                             10.39                10.20                   10.22               10.40            10.07              2,182,500

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk