/

Pakistan Stock Exchange Limited Market Position on 07-02-2018

Karachi, February 07, 2018 (PPI-OT): Following is the text of press release issued by Pakistan Stock Exchange Limited

                                                               DAILY STOCK MARKET REPORT

                                                          Market Position Printed On Feb-07-2018

COMPANIES                      KSE              KSE-30          KSE-100         KSE-ALLSHR        KMI-30            BATi          OGTi            PSX-KMI
POSITION                       INDICES          INDEX           INDEX           INDEX             INDEX             INDEX         INDEX           INDEX
Plus                     176   Current          22052.90        44096.49        31844.18          74718.03          16932.19      19949.68        21870.90
Minus                    192   Previous         21905.00        43885.51        31682.06          74404.50          16773.71      19847.15        21813.61
Unchanged                 22   High             22160.14        44299.16        31908.19          75271.76          17013.14      20031.72        21974.26
Total                    390   Low              21905.00        43885.51        31682.06          74404.50          16773.71      19833.97        21813.61
                               Net Change         147.90          210.98          162.12            313.53            158.48        102.53           57.29
                               Percentage           0.68            0.48            0.51              0.42              0.94          0.52            0.26

                             TURNOVER                                    TRADING VALUE                          MARKET CAPITAL
Current                      269,986,050                                 11,350,444,300                         9,151,301,202,669
Previous                     237,956,010                                  8,471,542,062                         9,108,198,476,623

                                                        COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                     Prv.Rate         Opening Rate       Closing Rate      Highest Rate          Low Rate                 Turnover
TRG Pak Ltd                       38.87                39.49              38.85             39.65             37.65                  26,845,500
Azgard Nine                       16.03                16.05              17.00             17.03             15.90                  22,772,000
Aisha Steel Mill                  22.29                22.47              21.81             22.70             21.40                  19,469,000
Sui South Gas                     35.56                36.11              36.60             37.11             35.95                  16,165,000
Fauji Foods Ltd                   20.93                21.75              21.97             21.97             21.48                   9,270,500
Byco Petroleum                    16.52                17.00              17.46             17.52             16.93                   9,247,500
Lotte Chemical                     9.28                 9.40               9.16              9.44              9.12                   8,948,000
WorldCall Telecom                  2.49                 2.53               2.54              2.62              2.50                   7,532,500
Shabbir Tiles                     17.04                17.40              16.52             17.90             16.16                   7,415,000
Inter.Steel Ltd                  123.83               124.50             121.51            126.35            117.64                   6,927,300

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                  Increased By                 Closing Rate              Company Name                 Decreased By              Closing Rate
Unilever Foods                      187.50                    8387.50                Khyber TobaccoXB                    40.23                  764.41
Philip Morris Pak.                  129.00                    3150.00                Indus Motor Co                      33.07                 1759.36

                                                                      FUTURE CONTRACT
                                  TURNOVER                                                Plus                             100
Current                           71,381,500                                              Minus                             32
Previous                          50,560,500                                              Unchanged                          4

Company Name                           Prv.Rate         Opening Rate           Closing Rate        Highest Rate         Low Rate           Turnover
TRG-FEB                                 38.99                39.80                  39.04               39.80            37.90             29,425,000
SSGC-FEB                                35.68                36.50                  36.86               37.20            36.11              6,669,500
ISL-FEB                                124.32               125.20                 121.98              126.90           118.11              5,946,500
PAEL-FEB                                58.57                60.40                  58.63               60.40            58.01              4,924,500
LOTCHEM-FEB                              9.33                 9.40                   9.20                9.50             9.17              3,965,500

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk