/

Pakistan Stock Exchange Limited Market Position on 09-02-2018

Karachi, February 09, 2018 (PPI-OT): Following is the text of press release issued by Pakistan Stock Exchange Limited

                                                               DAILY STOCK MARKET REPORT

                                                        Market Position Printed On Feb-09-2018

COMPANIES                KSE              KSE-30          KSE-100         KSE-ALLSHR        KMI-30            BATi          OGTi            PSX-KMI
POSITION                 INDICES          INDEX           INDEX           INDEX             INDEX             INDEX         INDEX           INDEX
Plus               178   Current          21896.08        43808.80       31656.16           73968.09          16994.09      19544.00        21666.14
Minus              179   Previous         21829.49        43679.87       31583.79           74010.03          16759.80      19598.27        21691.73
Unchanged           20   High             21907.23        43824.86       31668.03           74035.99          17026.81      19598.27        21691.73
Total              377   Low              21594.86        43286.06       31394.72           73069.07          16602.42      19385.43        21515.58
                         Net Change          66.59          128.93          72.37             -41.94            234.29        -54.27          -25.59
                         Percentage           0.31            0.30           0.23              -0.06              1.40         -0.28           -0.12

                              TURNOVER                                       TRADING VALUE                          MARKET CAPITAL
Current                       225,631,890                                     9,239,924,190                         9,099,334,048,209
Previous                      246,018,070                                     9,481,998,978                         9,076,544,287,289

                                                      COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv.Rate         Opening Rate       Closing Rate      Highest Rate          Low Rate             Turnover
Azgard Nine                     17.88                18.00              18.88             18.88             17.70               19,720,000
Aisha Steel Mill                21.04                20.76              21.75             22.09             20.57               16,463,500
Fauji Foods Ltd                 23.06                23.20              24.21             24.21             22.51               14,929,000
Lotte Chemical                   9.04                 9.04               9.19              9.30              8.94               14,168,500
TRG Pak Ltd                     37.36                37.36              38.31             38.59             36.60               12,723,500
B.O.Punjab                       9.72                 9.55               9.59              9.81              9.41                7,620,000
Unity Foods Ltd                 28.44                28.47              28.51             29.19             27.50                6,946,500
Dost Steels Ltd.                12.51                12.64              12.66             12.94             12.47                6,752,500
Sui South Gas                   36.89                36.40              36.88             37.18             36.25                6,598,500
Fauji Cement                    28.14                28.11              27.77             28.15             27.32                6,563,000

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                Increased By              Closing Rate              Company Name                 Decreased By            Closing Rate
Colgate PalmoliveXD            144.25                    3029.25                Khyber TobaccoXB                 36.30                  689.89
Island Textile                  49.87                    1047.37                Ghandhara Ind.                   25.83                  702.88

                                                                    FUTURE CONTRACT
                                  TURNOVER                                            Plus                         124
Current                           45,314,500                                          Minus                          9
Previous                          49,518,030                                          Unchanged                      3

Company Name                         Prv.Rate         Opening Rate           Closing Rate        Highest Rate         Low Rate          Turnover
TRG-FEB                               37.58                37.41                  38.47                38.75           36.71            15,815,000
DGKC-FEB                             152.03               150.90                 151.99               153.12          148.00             3,496,500
ASL-FEB                               21.14                21.00                  21.81                22.19           20.61             3,181,500
LOTCHEM-FEB                            9.08                 9.00                   9.23                 9.36            8.62             2,700,000
SSGC-FEB                              37.04                36.70                  37.04                37.25           36.45             2,682,500

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk